The DLD project register lists 3,833 projects: 1,554 active, 1,667 finished and 603 cancelled (DLD register read 3 Oct 2026). Below, the active ones, with the register’s own completion date and % built.
Active on the DLD register
1,554
DLD register read 3 Oct 2026
Completion date in 2026 or earlier
343
on the register
Completion date in 2027
414
628 later than 2027
No completion date listed
169
on the register
| Project | Completion date | Built | Latest inspection | Sales, 12 months |
|---|---|---|---|---|
| Jumeirah Heights FrondsNakheel · Jumeirah Lakes Towers | 1 Jan 2013 | 32.1% | — | — |
| German Supreme Tower 2Uniestate · Jumeirah Village Circle | 22 Jan 2013 | 41.6% | 24 Aug 2026 | 0 |
| Sahara LivingsKifata Properties · Dubai Industrial City (Saih Shuaib 2) | 30 Jun 2013 | 93.3% | 7 Jul 2026 | 0 |
| The VillaAltelal Alkhadraa · Al Ruwayyah | 11 Sep 2013 | 55% | 30 Aug 2012 | 38 |
| MaysanEmaar · Town Square | 1 Jul 2016 | 36.7% | 8 Oct 2015 | — |
| Teema 1 & Teema 2Emaar · Al Yelayiss 4 | 1 Jul 2016 | 8.8% | 1 Oct 2019 | — |
| Champions Tower2Fast Solutions · Dubai Sports City | 31 Oct 2017 | 78.2% | 20 Mar 2017 | 0 |
| Silver StallionsDot Life · Jumeirah Village Triangle | 31 Dec 2017 | 12.5% | 7 Mar 2016 | — |
| Royal ManorBlue Coast · Nad Al Shiba First | 15 Dec 2018 | 77.8% | 9 Sep 2018 | 0 |
| South LivingDubai South · Madinat Al Mataar | 5 Feb 2020 | 88.8% | 28 Jul 2026 | 20 |
| Living Legends Phase 7Tanmiyat Global · Majan | 30 Sep 2021 | 91.9% | 27 Jan 2022 | 25 |
| Eden GardenThe First Group · Dubai Sports City | 31 Aug 2022 | 96% | 14 Jul 2023 | 4 |
| Sherena Residence 2Rose Homes Investment · Majan | 31 Aug 2022 | 82% | 22 Apr 2026 | 2 |
| The Heart of EuropeKleindienst · The World | 30 Sep 2022 | 82.3% | 12 May 2026 | — |
| The Heart of Europe 1Kleindienst · The World | 30 Sep 2022 | 86.2% | 12 May 2026 | 0 |
| PalmarosaGulf Fzc · Wadi Al Safa 7 | 31 Oct 2022 | 97.8% | 8 Jan 2026 | 3 |
| Aryene GreensDiamond Star · Arjan | 30 Nov 2022 | 80.1% | 2 Apr 2026 | 26 |
| Burj PacificPacific Ventures Limited · Business Bay | 31 Jan 2023 | 98.8% | 19 Aug 2025 | 10 |
| The Wind Tower IH A B N · Jumeirah Lakes Towers | 5 Jun 2023 | 74.6% | 10 Aug 2023 | 21 |
| The Wind Tower IiH A B N · Jumeirah Lakes Towers | 5 Jun 2023 | 84.5% | 10 Aug 2023 | 11 |
| Discovery DunesDlc Ds · Madinat Al Mataar | 1 Dec 2023 | 70% | — | 88 |
| Luxury Family ResidenceKappa Acca · Jumeirah Village Circle | 31 Dec 2023 | 76% | 25 Apr 2026 | 7 |
| West Bay TowerOrion · Business Bay | 7 Feb 2024 | 82.5% | 20 Apr 2026 | 33 |
| Varazze TowerOlgana · Sufouh Gardens | 17 Feb 2024 | 91.5% | 22 Jun 2026 | 0 |
| Mars ResidencesMars Star · Dubai Sports City | 23 Mar 2024 | 79.9% | 5 Aug 2026 | 35 |
| North Forty Three Serviced ResidencesNorth Forty Three · Jumeirah Village Circle | 31 Jul 2024 | 94.7% | 14 Apr 2026 | 17 |
| DAMAC Hills - Gems Estates 2DAMAC · DAMAC Hills | 15 Sep 2024 | 62.6% | 14 Apr 2026 | 2 |
| Casa SereneAltus · Al Merkadh | 2 Dec 2024 | 74% | 13 Jul 2026 | 0 |
| Azizi GrandAzizi · Dubai Sports City | 2 Feb 2025 | 82.1% | 24 Jun 2026 | 200 |
| Azizi Riviera ReveAzizi · Al Merkadh | 5 Feb 2025 | 76.6% | 1 Jul 2026 | 78 |
| South Bay 1Dubai South · Madinat Al Mataar | 10 Mar 2025 | 93.7% | 23 Jul 2026 | 17 |
| Elysian MansionsMajid Al Futtaim · Dubai Sports City | 31 Mar 2025 | 95% | 14 Aug 2026 | 12 |
| Enaya ResidencesDeviate For · Jumeirah Village Triangle | 31 Mar 2025 | 39% | 14 May 2026 | 14 |
| Living Legends Phase 5Al Ghurair · Majan | 31 Mar 2025 | 48.9% | 13 Apr 2026 | 202 |
| 7 Park Central by MeteoraMeteora · Jumeirah Village Circle | 30 Apr 2025 | 90.2% | 14 Feb 2025 | 4 |
| The Heart of Europe 2Kleindienst · The World | 30 Apr 2025 | 93.4% | 26 Feb 2026 | 19 |
| One CanalDAMAC · Al Wasl | 30 May 2025 | 77.4% | 28 Jul 2026 | 5 |
| Cavalli CoutureDAMAC · Al Wasl | 31 May 2025 | 19.7% | 8 Apr 2026 | 9 |
| Vincitore VolareVincitore · Arjan | 1 Jun 2025 | 63.4% | 22 Apr 2026 | 18 |
| DAMAC Lagoons - PortofinoDAMAC · Al Hebiah Fifth | 29 Jun 2025 | 97.1% | 16 Jul 2026 | 119 |
| Luxury Family Residence IiiKappa Acca · Business Bay | 30 Jun 2025 | 50.6% | 7 May 2026 | 3 |
| Tria by DeyaarDeyaar · Silicon Oasis (Nadd Hessa) | 30 Jun 2025 | 94.1% | 25 Aug 2026 | 88 |
| Zaya Zuha IslandZaya Zuha Island For Real Estate Development L.L.C · The World | 30 Jun 2025 | 81.1% | 31 Jul 2025 | 4 |
| California VillageGFH · City of Arabia | 15 Jul 2025 | 95.1% | 8 May 2026 | 31 |
| DAMAC Lagoons - Nice 1DAMAC · Al Hebiah Fifth | 29 Jul 2025 | 93.7% | 10 Aug 2026 | 67 |
| DAMAC Lagoons - Nice 2DAMAC · Al Hebiah Fifth | 29 Jul 2025 | 83.9% | 17 Aug 2026 | 40 |
| Chic TowerDAMAC · Business Bay | 30 Jul 2025 | 84% | 17 Aug 2026 | 24 |
| Ocean StarEmaar · Dubai Maritime City | 31 Jul 2025 | 30.5% | 11 Aug 2026 | 12 |
| Moonsa ResidencesDugasta · International City Ph 2 & 3 | 25 Aug 2025 | 95% | 31 Mar 2026 | 18 |
| DAMAC Hills (2) - FarmhousesDAMAC · DAMAC Hills 2 | 28 Aug 2025 | 83% | 14 May 2026 | 1 |
| Equiti TowerB N H · International City Ph 2 & 3 | 30 Aug 2025 | 70.2% | 31 Dec 2025 | 84 |
| Sunset Grove HomesS N K · Jumeirah Village Circle | 18 Sep 2025 | 27.8% | 28 Apr 2026 | 2 |
| DAMAC Lagoons - Venice (1)DAMAC · Al Hebiah Fifth | 29 Sep 2025 | 74.4% | 17 Jul 2026 | 56 |
| Cavalli Casa TowerDAMAC · Site A | 30 Sep 2025 | 85.1% | 15 Jul 2026 | 28 |
| The PortmanEllington · Jumeirah Village Circle | 30 Sep 2025 | 78.7% | 7 Aug 2026 | 15 |
| Elano by Oro24Oro24 · Arjan | 1 Oct 2025 | 70% | 11 Sep 2026 | 14 |
| The HarmonyAl Mizan Harmony · Madinat Al Mataar | 6 Oct 2025 | 85.5% | 23 Jun 2026 | 52 |
| Azizi Venice 5Azizi · Madinat Al Mataar | 30 Oct 2025 | 63.5% | 13 May 2026 | 173 |
| Api- Barsha Residential TowerDubai General Properties · Al Barsha First | 31 Oct 2025 | 92.6% | 17 Feb 2026 | 32 |
| The Community Motor CityAqua Properties · Motor City | 31 Oct 2025 | 95.1% | 12 May 2026 | 42 |
| Serenity Lakes 2Gulf Land · Jumeirah Village Circle | 5 Nov 2025 | 50.5% | 11 Sep 2026 | 3 |
| One by NineNine Asset · Nad Al Shiba First | 8 Nov 2025 | 50.3% | 11 Jun 2026 | 6 |
| Seven City JltSeven Tides · Jumeirah Lakes Towers | 24 Nov 2025 | 28.4% | 14 May 2026 | 118 |
| The Stella ResidencesAlgouta Properties · Jabal Ali First | 1 Dec 2025 | 71.1% | 24 Sep 2026 | 12 |
| Levanto by Oro24Oro24 · Jumeirah Village Circle | 8 Dec 2025 | 66% | 9 Sep 2026 | 13 |
| Equiti GardenB N H · Jabal Ali First | 13 Dec 2025 | 87% | 30 Apr 2026 | 38 |
| Sky Suites by Peace HomesPeace Homes · Jumeirah Village Circle | 25 Dec 2025 | 55.5% | 27 Jul 2026 | 53 |
| The RingsP M R · Jumeirah Second | 25 Dec 2025 | 35.1% | 26 Aug 2026 | 1 |
| Azizi Venice 1Azizi · Madinat Al Mataar | 30 Dec 2025 | 67.4% | 13 May 2026 | 41 |
| Azizi Venice 2Azizi · Madinat Al Mataar | 30 Dec 2025 | 57.2% | 22 Jun 2026 | 191 |
| Azizi Venice 3Azizi · Madinat Al Mataar | 30 Dec 2025 | 76% | 15 Jun 2026 | 43 |
| Azizi Venice 4Azizi · Madinat Al Mataar | 30 Dec 2025 | 62.2% | 29 Jun 2026 | 96 |
| DAMAC CityDAMAC · Al Wasl | 30 Dec 2025 | 68.7% | 15 Jul 2026 | 50 |
| Gardens 2Iman Developers · Arjan | 30 Dec 2025 | 68.5% | 16 Dec 2025 | 26 |
| Paradise HillsGulf Land · Al Hebiah Fifth | 30 Dec 2025 | 84% | 10 Sep 2026 | 14 |
| 99 Park PlaceTabeer · Jumeirah Village Circle | 31 Dec 2025 | 80.6% | 8 Jun 2026 | 17 |
| Ashton Park Residences the SecondAshton Real Estate Development L.L.C · Jumeirah Village Circle | 31 Dec 2025 | 70% | 1 Jun 2026 | 6 |
| Bugatti Residences by BinghattiBinghatti · Business Bay | 31 Dec 2025 | 65.6% | 23 Sep 2026 | 34 |
| DAMAC Lagoons - IbizaDAMAC · Al Hebiah Fifth | 31 Dec 2025 | 74.9% | 10 Jul 2026 | 95 |
| DAMAC Lagoons - MarbellaDAMAC · Al Hebiah Fifth | 31 Dec 2025 | 84.5% | 17 Aug 2026 | 48 |
| DAMAC Lagoons - Monte CarloDAMAC · Al Hebiah Fifth | 31 Dec 2025 | 86.4% | 9 Jul 2026 | 57 |
| DAMAC Lagoons - MykonosDAMAC · Al Hebiah Fifth | 31 Dec 2025 | 79.7% | 9 Jul 2026 | 59 |
| Do ResidencesOne International Real Estate Development L.L.C · Palm Deira | 31 Dec 2025 | 0.8% | 7 May 2026 | 20 |
| Elitz by DanubeDanube · Jumeirah Village Circle | 31 Dec 2025 | 81% | 13 Aug 2026 | 35 |
| LuceTaraf · Palm Jumeirah | 31 Dec 2025 | 98.3% | 31 Aug 2026 | 4 |
| Lucky Royale ResidenceLucky Aeon · Jumeirah Village Circle | 31 Dec 2025 | 97.7% | 4 Sep 2026 | 8 |
| Maimoon GardensFakhruddin · Jumeirah Village Circle | 31 Dec 2025 | 78% | 13 Aug 2026 | 48 |
| Me Do Re 2Me Do Re · Jumeirah Lakes Towers | 31 Dec 2025 | 97.8% | 9 Mar 2026 | 11 |
| Mews MansionsDubai General Properties · Nad Al Shiba First | 31 Dec 2025 | 55.6% | 5 Mar 2026 | 2 |
| Q Gardens LoftsAYS · Jumeirah Village Circle | 31 Dec 2025 | 90.7% | 27 Jul 2026 | 33 |
| The Maiden ResidenceTulip Althahabi · International City Ph 2 & 3 | 31 Dec 2025 | 73% | 14 May 2026 | 15 |
| Trillium HeightsGrenorbit Real Estate Development L.L.C · Al Satwa | 31 Dec 2025 | 61.6% | 16 Jun 2026 | 5 |
| Verdana (Phase 1)Reportage · Dubai Investment Park First | 31 Dec 2025 | 94.6% | 3 Jun 2026 | 22 |
| Verdana ResidenceReportage · Dubai Investment Park First | 31 Dec 2025 | 96.1% | 3 Jun 2026 | 42 |
| Verdana(Phase 2)Reportage · Dubai Investment Park First | 31 Dec 2025 | 94% | 3 Jun 2026 | 11 |
| Mag 777DNG · Dubai Sports City | 15 Jan 2026 | 67.4% | 30 Jul 2026 | 74 |
| Azizi Venice 7Azizi · Madinat Al Mataar | 28 Jan 2026 | 29.2% | 22 Jun 2026 | 654 |
| Biltmore SufouhG J R E · Sufouh Gardens | 29 Jan 2026 | 87.6% | 20 Aug 2026 | 94 |
| Altai TowerTiger · Jumeirah Village Triangle | 31 Jan 2026 | 98.4% | 29 Sep 2026 | 16 |
| Aria by BeyondOmniyat · Dubai Maritime City | 31 Jan 2026 | 73.5% | 3 Jul 2026 | 1 |
| Expo City Mangrove ResidencesExpo City Dubai · Madinat Al Mataar | 31 Jan 2026 | 91.2% | 18 Aug 2026 | 63 |
| Expo City ValleyExpo City Dubai · Madinat Al Mataar | 31 Jan 2026 | 66% | 19 Aug 2026 | 16 |
| The GrandalaPalladium Prime · Al Satwa | 31 Jan 2026 | 85.9% | 7 Aug 2026 | 16 |
| Trussardi ResidencesM I R A Developments L.L.C · Jabal Ali First | 31 Jan 2026 | 36.2% | 6 Apr 2026 | 6 |
| Keturah ResortMAG · Al Jadaf | 26 Feb 2026 | 15.3% | 30 Jul 2026 | 12 |
| Binghatti AmberhallBinghatti · Jumeirah Village Circle | 28 Feb 2026 | 38% | 30 Apr 2026 | 664 |
| Binghatti RubyBinghatti · Jumeirah Village Circle | 28 Feb 2026 | 46.4% | 23 Jul 2026 | 395 |
| 161 Jumeirah LaneNational Properties · Al Satwa | 1 Mar 2026 | 70% | 21 Jul 2026 | 21 |
| Lodge Residences by Riviera AzureRiviera Azure · Jumeirah Village Circle | 1 Mar 2026 | 63.3% | 15 Jul 2026 | 4 |
| One CrescentA H S Palm · Palm Jumeirah | 1 Mar 2026 | 80% | 28 Jul 2026 | 0 |
| Uh West by EllingtonEllington · Jumeirah Lakes Towers | 3 Mar 2026 | 71.3% | 11 Jun 2026 | 65 |
| Pier 8Pier 8 · Dubai Marina | 8 Mar 2026 | 70.1% | 14 Feb 2024 | 8 |
| Samana Waves 2Samana · Jumeirah Village Circle | 20 Mar 2026 | 47.3% | 19 Jun 2026 | 9 |
| FernMeraas · Al Wasl | 21 Mar 2026 | 97.2% | 7 Sep 2026 | 17 |
| Best Town VillasBest City Real Estate Development L.L.C · Jumeirah Village Triangle | 30 Mar 2026 | 76.1% | 2 Jul 2026 | — |
| Sportz by DanubeDanube · Dubai Sports City | 30 Mar 2026 | 68.8% | 7 Sep 2026 | 51 |
| Uh East by EllingtonEllington · Jumeirah Lakes Towers | 30 Mar 2026 | 46.8% | 11 Jun 2026 | 62 |
| Binghatti HavenBinghatti · Dubai Sports City | 31 Mar 2026 | 76.1% | 7 May 2026 | 252 |
| Binghatti StarlightBinghatti · Al Jadaf | 31 Mar 2026 | 63.1% | 14 May 2026 | 320 |
| Lua ResidencesSwank · Majan | 31 Mar 2026 | 64.4% | 22 Sep 2026 | 1 |
| Mayflower ResidencesA J G Warsan · International City Ph 2 & 3 | 31 Mar 2026 | 87.9% | 16 Apr 2026 | 4 |
| Niki Lauda TowerPlt Properties Fzco · Business Bay | 31 Mar 2026 | 0.4% | 27 Jul 2026 | 0 |
| Orchid Residence 1Orchid Living · Madinat Al Mataar | 31 Mar 2026 | 48.5% | 19 May 2026 | 0 |
| Palatium ResidencesAhmadyar · Jumeirah Village Circle | 31 Mar 2026 | 65.7% | 19 Jun 2026 | 50 |
| Pelagos by IgoIGO · Dubai Marina | 31 Mar 2026 | 84.2% | 30 Apr 2026 | 11 |
| Roma Residences by JrpJ R P Properties · Jumeirah Village Circle | 31 Mar 2026 | 58.1% | 11 Jun 2026 | 4 |
| The QuaysideEllington · Business Bay | 31 Mar 2026 | 54.6% | 9 Jun 2026 | 15 |
| Binghatti HillviewsBinghatti · Dubai Science Park | 1 Apr 2026 | 32.6% | 25 Jun 2026 | 1,022 |
| Eywa DubaiRvl · Business Bay | 1 Apr 2026 | 64.2% | 21 Sep 2026 | 1 |
| Mackerel TowerTarrad · Palm Deira | 1 Apr 2026 | 45.6% | 20 Jul 2026 | 16 |
| Urban Park ResidencesUrban Venture · Dubai Sports City | 1 Apr 2026 | 67.6% | 30 Jul 2026 | 72 |
| Allegro ResidencesMill Hill Riviera · Palm Deira | 7 Apr 2026 | 77.5% | 4 Aug 2026 | 6 |
| The Woodland ResidencesA M I S · Majan | 8 Apr 2026 | 75.4% | 2 Sep 2026 | 2 |
| Almaan 101M N Vision · Jumeirah Village Circle | 13 Apr 2026 | 50.9% | 10 Jul 2026 | 31 |
| Elysee HeightsPantheon · Jumeirah Village Circle | 14 Apr 2026 | 81.3% | 1 Jun 2026 | 6 |
| Samana WavesSamana · Jumeirah Village Circle | 15 Apr 2026 | 90.1% | 19 Jun 2026 | 28 |
| Nad Al Sheba Gardens Phase 3DHRE · Nad Al Shiba First | 19 Apr 2026 | 97% | 30 Jul 2026 | 26 |
| Dalmore TowerDalmore · Dubai Land Residence Complex | 23 Apr 2026 | 86.8% | 19 May 2026 | 40 |
| Aura EliteAura Infinite · Silicon Oasis (Nadd Hessa) | 30 Apr 2026 | 44.3% | 24 Sep 2026 | 25 |
| Beach Oasis 2Azizi · Dubai Studio City | 30 Apr 2026 | 53.2% | 7 Sep 2026 | 309 |
| Binghatti TwilightBinghatti · Al Jadaf | 30 Apr 2026 | 55.4% | 14 Sep 2026 | 214 |
| Imperial ResidenceImperial 55 · Dubai Production City | 30 Apr 2026 | 43% | 5 Jan 2026 | — |
| Parkwood ResidencesArabian Gulf Properties · Jumeirah Village Circle | 30 Apr 2026 | 57% | 18 Sep 2026 | 9 |
| Rove Home Residences by IrthIrth · DownTown Dubai | 30 Apr 2026 | 62.7% | 9 Jun 2026 | 26 |
| Samana MykonosSamana · Dubai Studio City | 30 Apr 2026 | 91.1% | 29 Sep 2026 | 15 |
| Samana Mykonos SignatureSamana · Arjan | 30 Apr 2026 | 80.5% | 14 May 2026 | 17 |
| Samana SkyrosSamana · Arjan | 30 Apr 2026 | 71.3% | 29 Sep 2026 | 16 |
| Verdana Residence 2Reportage · Dubai Investment Park First | 30 Apr 2026 | 20% | 3 Jun 2026 | 74 |
| W1Malina W1 Real Estate Development L.L.C · Jabal Ali First | 30 Apr 2026 | 70.2% | 16 Sep 2026 | — |
| Waref Residences by Sido DevelopmentSido · Jumeirah Village Circle | 1 May 2026 | 81.1% | 28 Apr 2026 | 86 |
| Rose Gardens 3Cavara · Arjan | 2 May 2026 | 75.8% | 5 Jun 2026 | 26 |
| Alma GardensAlma · Wadi Al Safa 2 | 15 May 2026 | 50.3% | 18 Aug 2026 | 56 |
| Babette Sapphire ResidenceBabette Realty Development L.L.C · Al Jadaf | 15 May 2026 | 78.4% | 3 Apr 2026 | — |
| Terrazzo ResidencesTaraf · Jumeirah Village Circle | 20 May 2026 | 95.2% | 27 Jul 2026 | 13 |
| Signature MansionsSignature Developers · Dubai Production City | 25 May 2026 | 86.9% | 29 Jun 2026 | 1 |
| Azizi Venice 14Azizi · Madinat Al Mataar | 30 May 2026 | 30.3% | 22 Jun 2026 | 1,987 |
| One by BinghattiBinghatti · Business Bay | 30 May 2026 | 50.2% | 14 May 2026 | 217 |
| South Bay 2Dubai South · Madinat Al Mataar | 30 May 2026 | 93.8% | 30 Jun 2026 | 15 |
| 08 Life ResidencesDeniz · International City Ph 2 & 3 | 31 May 2026 | 64.9% | 26 Aug 2026 | 47 |
| Estrella by NexusNexus Capital Developement · Majan | 31 May 2026 | 45.5% | 21 May 2026 | 7 |
| Maison Cannelle Residences by Casa ModernaCasa Moderna · Jabal Ali First | 1 Jun 2026 | 40.4% | 8 Jun 2026 | 0 |
| Primero Residences by Main RealtyMain Realty · Jabal Ali First | 1 Jun 2026 | 20% | 11 Aug 2026 | 1 |
| Skyhills Ii by HREHRE Development · Jumeirah Village Circle | 1 Jun 2026 | 95% | 28 Jul 2026 | 29 |
| Skyhills Iii by HREHRE Development · Jumeirah Village Circle | 1 Jun 2026 | 75.7% | 1 Sep 2026 | 32 |
| Time 2Time Properties · Dubai Land Residence Complex | 1 Jun 2026 | 87.1% | 28 Apr 2026 | 29 |
| Residences Du Port, Dubai Marina, Autograph Collection ResidencesPrime Marina Property · Dubai Marina | 6 Jun 2026 | 71.1% | 17 Jul 2026 | 25 |
| Beach Walk Residences 3 by ImtiazImtiaz · Palm Deira | 14 Jun 2026 | 82% | 20 Jul 2026 | 2 |
| Floarea VistaMashriq Elite · Jabal Ali First | 14 Jun 2026 | 63% | 1 Sep 2026 | 7 |
| Binghatti MoonlightBinghatti · Al Jadaf | 15 Jun 2026 | 19.2% | 29 Jun 2026 | 253 |
| Urban LifeUrban · Business Bay | 15 Jun 2026 | 71.3% | 25 Aug 2026 | 78 |
| Onaya Residences by KayaKaya Properties L.L.C · Al Satwa | 27 Jun 2026 | 37.7% | 19 Feb 2026 | — |
| Ava at Palm Jumeirah by OmniyatOmniyat · Palm Jumeirah | 30 Jun 2026 | 95.9% | 26 Aug 2026 | 2 |
| Binghatti EliteBinghatti · Dubai Production City | 30 Jun 2026 | 53.3% | 20 Apr 2026 | 282 |
| Binghatti HillsideBinghatti · Dubai Science Park | 30 Jun 2026 | 80% | 17 Sep 2026 | 284 |
| Burj Binghatti Jacob & Co. ResidencesBinghatti · Business Bay | 30 Jun 2026 | 52% | 31 Aug 2026 | 49 |
| Casa Vista Residence by Golden WoodsGolden Woods · Jumeirah Village Circle | 30 Jun 2026 | 90% | 9 Jun 2026 | 38 |
| Enso AmberEnso · Al Satwa | 30 Jun 2026 | 11.3% | 14 Jul 2026 | 38 |
| Enso JadeEnso · Al Satwa | 30 Jun 2026 | 42.1% | 14 Jul 2026 | 105 |
| EthanGriffin · Nad Al Shiba First | 30 Jun 2026 | 63.7% | 5 Aug 2026 | 20 |
| Evergrin HouseObj1 Real Estate Development L.L.C · Al Satwa | 30 Jun 2026 | 54.5% | 9 Jul 2026 | 39 |
| Ghaff Land ResidenceGhaff Land Real Estate Development L.L.C · Dubai Studio City | 30 Jun 2026 | 64.5% | 15 Jul 2026 | 69 |
| Haven Bay ResidencesMetac Properties · Palm Deira | 30 Jun 2026 | 82.9% | 6 Aug 2026 | 14 |
| Jouri HillsArada · Dubai Production City | 30 Jun 2026 | 58% | 23 Apr 2026 | 44 |
| Lime Light Twin TowersLime Light · Dubai Sports City | 30 Jun 2026 | 71.1% | 2 Apr 2026 | 1 |
| Lucky Oasis ResidenceLucky Aeon · Jumeirah Village Circle | 30 Jun 2026 | 20% | 7 May 2026 | 29 |
| The Waterside Villas by EllingtonEllington · Majan | 30 Jun 2026 | 31.7% | 9 Jun 2026 | 2 |
| Tulip Oasis 11A M E Real Estate Development L.L.C · Majan | 30 Jun 2026 | 70.2% | 6 Jul 2026 | 88 |
| Viewz 1 by DanubeDanube · Jumeirah Lakes Towers | 30 Jun 2026 | 50% | 21 Jul 2026 | 22 |
| Viewz 2 by DanubeDanube · Jumeirah Lakes Towers | 30 Jun 2026 | 50% | 21 Jul 2026 | 33 |
| Violet TowerDubai Investments · Jumeirah Village Circle | 30 Jun 2026 | 70.4% | 9 Jun 2026 | 28 |
| Vitalia by PinnaclePinnacle A K S · Palm Jumeirah | 30 Jun 2026 | 12.3% | 30 Jun 2026 | 16 |
| Vayla ResidencesBlue Square · Palm Deira | 14 Jul 2026 | 22.1% | 6 Apr 2026 | 1 |
| Living Legends Phase 6Dawn · Majan | 16 Jul 2026 | 76.7% | 17 Jun 2026 | 156 |
| Rose Gardens 1Cavara · Al Satwa | 23 Jul 2026 | 43.1% | 24 Sep 2026 | 47 |
| The Fifth TowerObject 1 · Jumeirah Village Circle | 24 Jul 2026 | 50.3% | 4 Aug 2026 | 57 |
| Aveline Residences by Citi DevelopersCiti Developers · Jumeirah Village Circle | 26 Jul 2026 | 42.2% | 25 Jun 2026 | 51 |
| Bling Avenue 1Bling · Madinat Al Mataar | 28 Jul 2026 | 68.3% | 16 Jun 2026 | 17 |
| Brand CentroE M S · Al Satwa | 30 Jul 2026 | 90% | 28 Jul 2026 | 0 |
| Ryah Living by AlyakkaAlyakka · Dubai Studio City | 30 Jul 2026 | 54.1% | 1 Jun 2026 | 93 |
| Views Vii by Golden WoodsGolden Woods · Madinat Al Mataar | 30 Jul 2026 | 90.3% | 8 May 2026 | 13 |
| Miami by SdSamana · Jumeirah Village Triangle | 31 Jul 2026 | 66.3% | 21 May 2026 | 4 |
| Sls Residences at Palm JumeirahRoya Lifestyle · Palm Jumeirah | 31 Jul 2026 | 60% | 18 May 2026 | 0 |
| The Orchard PlacePeak Summit Real Estate Development L.L.C · Jumeirah Village Circle | 31 Jul 2026 | 42.7% | 13 Apr 2026 | 14 |
| Tomorrow Commercial TowerTomorrow World · International City Ph 1 | 31 Jul 2026 | 33.2% | 15 Apr 2026 | 106 |
| Jardin AstralGalaxy Realty · Al Satwa | 1 Aug 2026 | 45.1% | 18 May 2026 | 11 |
| Queen'S GardenH M K · Nad Al Shiba First | 1 Aug 2026 | 42.2% | 23 Apr 2026 | 8 |
| Solcasa ResidenceMatrix · Nad Al Shiba First | 1 Aug 2026 | 93.9% | 11 May 2026 | 8 |
| Mayfair Gardens by MajidMajid Developments · Al Satwa | 14 Aug 2026 | 70.1% | 20 Aug 2026 | 10 |
| Iluka ResidencesMs Homes · Palm Deira | 15 Aug 2026 | 36% | 7 Apr 2026 | 17 |
| Weybridge Gardens 3Leos · Dubai Land Residence Complex | 20 Aug 2026 | 23.9% | 5 Aug 2026 | 29 |
| Cove Edition Residence 1 by ImtiazImtiaz · Dubai Land Residence Complex | 25 Aug 2026 | 66.5% | 13 Jul 2026 | 7 |
| Evora ResidencesAnax · Jabal Ali First | 29 Aug 2026 | 20.5% | 6 Apr 2026 | 11 |
| Rose Gardens 2Cavara · Jumeirah Village Circle | 30 Aug 2026 | 31.8% | 4 Jun 2026 | 20 |
| The Lakeview Villas by EllingtonEllington · Majan | 30 Aug 2026 | 9.8% | 9 Jun 2026 | 1 |
| Belle Reve by ZimayaZimaya · Jumeirah Village Circle | 31 Aug 2026 | 80.5% | 10 Sep 2026 | 8 |
| Binghatti SkyhallBinghatti · Business Bay | 31 Aug 2026 | 31.1% | 30 Apr 2026 | 368 |
| Edgewater Residences 2M G S · Palm Deira | 31 Aug 2026 | 54.7% | 31 Aug 2026 | 26 |
| The Beachfront Villas by EllingtonEllington · Majan | 31 Aug 2026 | 35.4% | 9 Jun 2026 | 3 |
| Valores ResidencesValores · Jabal Ali First | 31 Aug 2026 | 98.4% | 31 Aug 2026 | 12 |
| Sereno ResidencesSvarn · Jumeirah Village Circle | 1 Sep 2026 | 22.4% | 3 Aug 2026 | 22 |
| 77 Boulevard by BamBam Real Estate Development L.L.C · Jumeirah Village Circle | 10 Sep 2026 | 18% | 24 Mar 2026 | 0 |
| Myra OnyxMyra Deveiopment · Nad Al Hamar | 12 Sep 2026 | 66.8% | 2 Jul 2026 | 24 |
| Havelock HeightsHMB Homes · Jumeirah Village Circle | 15 Sep 2026 | 28% | 25 Jun 2026 | 30 |
| Koyo Residence by Fuji PropertiesFuji Properties L.L.C · Majan | 15 Sep 2026 | 30.7% | 10 Dec 2025 | — |
| Kyoto by Oro24Oro24 · Arjan | 20 Sep 2026 | 17% | 11 Sep 2026 | 11 |
| Mangrove 2Mangrove · Majan | 23 Sep 2026 | 37.8% | 10 Aug 2026 | 14 |
| Nova TowerAlansari · Dubai Science Park | 26 Sep 2026 | 40.1% | 3 Aug 2026 | 53 |
| Cresswell PlazaEssa Bokhowa Properties · Madinat Al Mataar | 28 Sep 2026 | 60.1% | 20 Jul 2027 | 22 |
| Ag SquareAG Properties · Dubai Land Residence Complex | 30 Sep 2026 | 68.8% | 17 Sep 2026 | 47 |
| City Center ResidencesDar Global · DownTown Dubai | 30 Sep 2026 | 72.3% | 10 Sep 2026 | 36 |
| Exotica by Al MarinaAl Marina Investment - Sole Proprietorship - Dubai Branch · Jumeirah Village Circle | 30 Sep 2026 | 41.1% | 19 Jun 2026 | 48 |
| Lanai IslandMajid Al Futtaim · Dubai Sports City | 30 Sep 2026 | 60.6% | 9 Sep 2026 | 4 |
