
Your New Home Comes With More
For a limited time, purchase an Emaar home and unlock three benefits — ✔ Enjoy off-plan financing options ✔ Emaar One Pass benefits ✔ Complimentary Golden Visas* *Across select projects

12 DLD developer entities 17,549 sales, Oct 2025–Sep 20261st of 702 by sales
Emaar on the DLD project register: 358 projects, 143 active and 199 finished (DLD register read 13 Oct 2026). 17,549 sales were registered in its projects over Oct 2025–Sep 2026.
Projects on the DLD registerSourceDLD project registerFigureprojects listed for these developer entitiesDatasales to 5 Oct 2026 · DLD register read 13 Oct 2026How it is worked out
358
199 finished · 16 cancelled
Active on the register
143
DLD register read 13 Oct 2026
Sales, 12 monthsSourceDLD registered salesWindowOct 2025–Sep 2026Based on17,549 salesFigureregistered sales of every type in its projectsDatasales to 5 Oct 2026How it is worked out
17,549
−28% on Oct 2024–Sep 2025
Median home price
AED 2.8m
14,554 home sales, Oct 2025–Sep 2026
Emaar in short
Every ad Emaar is running on Facebook and Instagram, newest first: 40 ads (Meta counts 187, listing each copy on its own), from Meta’s Ad Library on 26 Oct 2026. Prices and claims in ads are the developer’s, not checked against DLD records.

For a limited time, purchase an Emaar home and unlock three benefits — ✔ Enjoy off-plan financing options ✔ Emaar One Pass benefits ✔ Complimentary Golden Visas* *Across select projects

For a limited time, purchase an Emaar home and unlock three benefits — ✔ Enjoy off-plan financing options ✔ Emaar One Pass benefits ✔ Complimentary Golden Visas* *Across select projects

Planning to own property in Dubai? With off-plan financing options available through leading UAE banks, you can discover more flexible ways to plan your home purchase. Explore Emaar and take the first step towards owning your Dubai home. Enquire now. *T&Cs apply.

A new home can mean new possibilities for your family. Own a home with Emaar in Dubai and enjoy a complimentary UAE Golden Visa for yourself and up to two eligible family members on select projects.* Own a home that brings your ambitions and lifestyle together. *T&Cs apply.

The final collection of branded residences alongside Hillside Park in Dubai Hills Estate. Discover refined living, exceptional design and the distinctive experience of Palace living in the heart of Dubai.

Own a home in Dubai and unlock more with Emaar. ✓ Explore off-plan financing options with leading UAE banks. ✓ Enjoy a complimentary UAE Golden Visa for you and up to 2 eligible family members.* *T&Cs apply. Eligibility criteria apply.

For a limited time, purchase an Emaar home and unlock three benefits — ✔ Enjoy off-plan financing options ✔ Emaar One Pass benefits ✔ Complimentary Golden Visas* *Across select projects

Discover Dubai Hills Estate by Emaar. Set around green open spaces and an 18-hole championship golf course, this established community brings together parks, Dubai Hills Mall and a distinctive way of life. Explore properties starting from EUR 470K.

Secure your capital with premium Dubai real estate by Emaar. Invest in globally recognized developer offering strong capital appreciation, tax-free rental yields, and world-class living experiences.

Announcing an exclusive limited release of 4-bedroom luxury villas in Selvara, a distinguished address within Grand Polo Club & Resort — a masterplan spanning 5.54 million sqm, anchored by equestrian heritage, expansive open space, and a lifestyle built on leisure, nature, and wellness.

Own a Home at Dubai Hills Estate – Starting from AED 1.96M Experience elevated living at Dubai Hills Estate, surrounded by expansive green spaces, scenic golf course views, and thoughtfully designed neighborhoods. Enjoy a tranquil lifestyle with seamless access to the heart of Dubai.

Discover Dubai Hills Estate by Emaar. Set around green open spaces and an 18-hole championship golf course, this established community brings together parks, Dubai Hills Mall and a distinctive way of life. Explore properties starting from INR 5 Cr.

Own a Home at Dubai Hills Estate – Starting from AED 1.96M Experience elevated living at Dubai Hills Estate, surrounded by expansive green spaces, scenic golf course views, and thoughtfully designed neighborhoods. Enjoy a tranquil lifestyle with seamless access to the heart of Dubai.

Invest in Dubai’s Prime Location! Own a luxury home at Parkwood, Dubai Hills Estate, featuring branded VIDA interiors. Choose from 1-3 bed apartments & 3-bed townhouses starting at SGD 682 K

Discover ultra-luxe villas at The Oasis by Emaar in Dubai—where waterfront elegance, serene gardens, crystal waterways, and world-class amenities create a refined sanctuary. Register Now.

Discover an exclusive selection of 3 to 4-bedroom townhouses at The Valley by Emaar in Dubai, starting from USD 1.19 Mn*, alongside luxurious 4 to 5-bedroom villas from USD 1.95 Mn*. Enjoy contemporary design, spacious open-plan living and a peaceful natural setting, ideal for families and investors alike. Register today to receive floor plans, prices and availability.

Invest in Dubai’s Prime Location! Own a luxury home at Parkwood, Dubai Hills Estate, featuring branded VIDA interiors. Choose from 1-3 bed apartments & 3-bed townhouses starting at SGD 682 K

A new expression of luxury is coming soon to The Valley. Be among the first to discover a thoughtfully designed residential address where nature, wellness and elevated living come together.

A new expression of luxury is coming soon to The Valley. Be among the first to discover a thoughtfully designed residential address where nature, wellness and elevated living come together.

Discover an exclusive selection of 3 to 4-bedroom townhouses at The Valley by Emaar in Dubai , starting from GBP 882K*, alongside luxurious 4 to 5-bedroom villas from GBP 1.45 Mn*. Enjoy contemporary design, spacious open-plan living and a peaceful natural setting, ideal for families and investors alike. Register today to receive floor plans, prices and availability.

Discover 3-5 Bedroom Luxury Villas at a community framed by waterways, green landscapes and wellness spaces at The Heights Country Club and Wellness. Starting Price - USD 1.6Mn

Live at Creek Bay by Emaar in Dubai Creek Harbour. Enjoy refined interiors, lush greenery, creek views, and a peaceful waterfront lifestyle. Register to know more.

Discover ultra-luxe villas at The Oasis by Emaar in Dubai—where waterfront elegance, serene gardens, crystal waterways, and world-class amenities create a refined sanctuary. Register Now.

Own A Home at Emaar South – Starting from AED 1.7M Unlock a world of possibilities at a community curated for families, nestled in nature yet connected to an inspired array of world-class amenities. Discover a lifestyle exclusively built for you at Emaar South.

Discover ultra-luxe villas in Dubai at The Oasis by Emaar—where waterfront elegance, serene gardens, crystal waterways, and world-class amenities create a refined sanctuary. Register Now.

Own a home at Valia by Emaar, in the newest district at Dubai Creek Harbour. Choose from 1 to 4-bedroom residences, starting from AED 1.96M*. Live minutes from Dubai Square Mall and the future Blue Line Metro.

Discover luxury 1–3 bed apartments at Creek Haven by Emaar, Starting From AED 1.8M, with serene creek views, refined interiors, and a calm waterfront lifestyle at Dubai Creek Harbour.

Experience the essence of urban living at Dubai Creek Harbour, our new apartment residences are set to elevate your lifestyle. Register now to know more about our new apartment launches starting from AED 1.8M

Redefine your lifestyle at Sera by Emaar, Dubai’s iconic Rashid Marina, offering 1–3 BR luxury apartments and townhouses by the water. Starting From AED 2.1M - Register Now!

Own A Home at Expo Living – Starting from AED 1.6M Discover premium residences in one of Dubai's most exciting emerging communities. Perfectly located near Expo City Dubai, Expo Living by Emaar offers modern living, seamless connectivity, and strong long-term investment potential.

A place where connection comes naturally. Terra Woods at Expo Living offers 1–3 bedroom apartments and townhouses starting from AED 1.6M. Surrounded by green pathways, open parks and peaceful courtyards — designed for everyday wellbeing.

Experience 1–3 bedroom waterfront apartments at Creek Bay with serene creek views, green walkways, and skyline scenery in Dubai Creek Harbour. Starting From AED 1.8M

Starting from AED 1.6M, Terra Woods offers 1–3 bedroom apartments and townhouses at Expo Living. Modern design meets green open spaces, creating a calm, connected lifestyle near Expo City.

Redefining sophistication and urban charm, this is a community where every view is a view to live for. Find your dream home in city's most premium urban haven at #DubaiCreekHarbour by #Emaar

Own a home at Valia by Emaar, in the newest district at Dubai Creek Harbour. Choose from 1 to 4-bedroom residences, starting from AED 1.96M*. Live minutes from Dubai Square Mall and the future Blue Line Metro.

Golf Trails at Emaar South. 1–3 bedroom apartments and 3-bedroom townhouses with golf course views and lush greenery.

Experience 1–3 bedroom waterfront apartments at Creek Bay with serene creek views, green walkways, and skyline scenery in Dubai Creek Harbour. Starting From AED 1.8M

Discover luxury 1–3 bed apartments at Creek Bay by Emaar, Starting From AED 1.8M, with serene creek views, refined interiors, and a calm waterfront lifestyle at Dubai Creek Harbour.

Avarra by Palace brings a new era of branded luxury to Business Bay, offering 1–4 bedroom branded apartments starting from AED 2.7M. Framed by sweeping sea views and the iconic Burj Khalifa skyline, each home is crafted with Palace elegance, calm, and contemporary refinement.

Secure your capital with premium Dubai real estate by Emaar. Invest in globally recognized communities offering strong capital appreciation, tax-free rental yields, and world-class living experiences.
143 active projects, by the completion year on the register.
| Active project | Area | Completion date | Built | Latest inspection |
|---|---|---|---|---|
| MaysanDLD project 1374 | Town Square | 1 Jul 2016 | 36.7% | 8 Oct 2015 |
| Teema 1 & Teema 2DLD project 1373 | Al Yelayiss 4 | 1 Jul 2016 | 8.8% | 1 Oct 2019 |
| Ocean StarDLD project 3010 | Dubai Maritime City | 31 Jul 2025 | 30.5% | 11 Aug 2026 |
| SeascapeDLD project 2513 | Dubai Maritime City | 30 Nov 2026 | 79.1% | 6 May 2026 |
| The St. Regis Residences, Downtown DubaiDLD project 1816 | Downtown Dubai | 25 Dec 2026 | 76% | 2 Jun 2026 |
| Address the BayDLD project 2397 | Dubai Marina | 31 Dec 2026 | 70.1% | 15 Jul 2026 |
| Marina ShoresDLD project 2425 | Dubai Marina | 31 Dec 2026 | 87.2% | 14 May 2026 |
| Park Gate 2DLD project 3641 | Hadaeq Sheikh Mohammed Bin Rashid | 28 Feb 2027 | 55.1% | 8 Jun 2026 |
| The Valley - RivanaDLD project 2704 | Al Yufrah 1 | 31 Mar 2027 | 93.8% | 5 Aug 2026 |
| Creek WatersDLD project 2614 | Al Khairan First | 30 Sep 2027 | 81.1% | 3 Aug 2026 |
| Creek Waters 2DLD project 2634 | Al Khairan First | 31 Dec 2027 | 81.8% | 31 Jul 2026 |
| SeapointDLD project 2633 | Dubai Marina | 31 Mar 2028 | 36.8% | 24 Jun 2026 |
| Palace Residences Dubai Hills EstateDLD project 2884 | Hadaeq Sheikh Mohammed Bin Rashid | 30 Apr 2028 | 50.7% | 16 Jun 2026 |
| Greenway 2DLD project 3121 | Madinat Al Mataar | 31 May 2028 | 34.4% | 29 Jul 2026 |
| Parkside HillsDLD project 2741 | Hadaeq Sheikh Mohammed Bin Rashid | 30 Jun 2028 | 68.3% | 7 May 2026 |
| The Valley - AvenaDLD project 3158 | Al Yufrah 1 | 30 Jun 2028 | 24.5% | 16 Jun 2026 |
| The Valley - EleaDLD project 3406 | Al Yufrah 1 | 30 Jun 2028 | 22% | 15 Jul 2026 |
| BayviewDLD project 2646 | Dubai Marina | 31 Jul 2028 | 63% | 14 Sep 2026 |
| The Valley - Avena 2DLD project 3159 | Al Yufrah 1 | 31 Jul 2028 | 42.9% | 20 Jul 2026 |
| The Valley - KaiaDLD project 3405 | Al Yufrah 1 | 31 Jul 2028 | 19.1% | 9 Jun 2026 |
| The Valley - Velora 2DLD project 3161 | Al Yufrah 1 | 31 Jul 2028 | 40.3% | 6 Jul 2026 |
| Ocean CoveDLD project 3173 | Dubai Maritime City | 31 Aug 2028 | 17.9% | 14 Apr 2026 |
| The Valley - VeloraDLD project 3153 | Al Yufrah 1 | 31 Aug 2028 | 50.1% | 9 Jun 2026 |
| Ocean ViewsDLD project 3271 | Dubai Maritime City | 30 Sep 2028 | 6.2% | 21 Apr 2026 |
| The Valley - VeneraDLD project 3157 | Al Yufrah 1 | 30 Sep 2028 | 51.7% | 5 Aug 2026 |
| Golf PointDLD project 3215 | Madinat Al Mataar | 31 Oct 2028 | 4.8% | 30 Jun 2025 |
| Park LaneDLD project 2775 | Hadaeq Sheikh Mohammed Bin Rashid | 31 Oct 2028 | 55.4% | 22 May 2026 |
| Pier Point 1DLD project 3304 | Dubai Maritime City | 31 Oct 2028 | 8.3% | 14 May 2026 |
| Pier Point 2DLD project 3305 | Dubai Maritime City | 31 Oct 2028 | 8.5% | 14 May 2026 |
| Porto ViewDLD project 3306 | Dubai Maritime City | 31 Oct 2028 | 6.3% | 2 Jun 2026 |
| The Oasis - Palmiera 3DLD project 3221 | Me'Aisem Second | 31 Oct 2028 | 72.6% | 9 Jun 2026 |
| The Valley - ElvaDLD project 3462 | Al Yufrah 1 | 31 Oct 2028 | 25.9% | 9 Jun 2026 |
| The Valley - Farm Grove 2DLD project 3431 | Al Yufrah 1 | 31 Oct 2028 | 9.8% | 6 Jul 2026 |
| ParklandDLD project 3139 | Hadaeq Sheikh Mohammed Bin Rashid | 30 Nov 2028 | 50% | 22 Jun 2026 |
| The Valley - RiveraDLD project 3174 | Al Yufrah 1 | 30 Nov 2028 | 3.9% | 6 May 2026 |
| Club PlaceDLD project 3197 | Hadaeq Sheikh Mohammed Bin Rashid | 31 Dec 2028 | 68.8% | 16 Jun 2026 |
| Golf AcresDLD project 3426 | Madinat Al Mataar | 31 Dec 2028 | 3.5% | 23 Jun 2026 |
| Golf DaleDLD project 3427 | Madinat Al Mataar | 31 Dec 2028 | 0.3% | 30 Apr 2026 |
| Golf HillsideDLD project 3237 | Hadaeq Sheikh Mohammed Bin Rashid | 31 Dec 2028 | 65.8% | 11 Aug 2026 |
| GreenridgeDLD project 3283 | Madinat Al Mataar | 31 Dec 2028 | 35.6% | 17 Jun 2026 |
| Marina Place 1DLD project 3386 | Dubai Maritime City | 31 Dec 2028 | 4.2% | 3 Apr 2026 |
| Marina Place 2DLD project 3387 | Dubai Maritime City | 31 Dec 2028 | 1.5% | 21 Apr 2026 |
| Marina ViewsDLD project 3172 | Dubai Maritime City | 31 Dec 2028 | 7.1% | 5 May 2026 |
| The Valley - Farm GroveDLD project 3430 | Al Yufrah 1 | 31 Dec 2028 | 10% | 15 Jul 2026 |
| The Valley - VinderaDLD project 3175 | Al Yufrah 1 | 31 Dec 2028 | 2% | 20 Jan 2026 |
| Address Residences L Dubai Creek HarbourDLD project 3229 | Al Khairan First | 31 Jan 2029 | 26.4% | 4 May 2026 |
| AltusDLD project 3184 | Al Khairan First | 31 Jan 2029 | 64.2% | 25 Jun 2026 |
| HillsedgeDLD project 3411 | Hadaeq Sheikh Mohammed Bin Rashid | 31 Jan 2029 | 25.6% | 6 Jun 2026 |
| ParkwoodDLD project 3488 | Hadaeq Sheikh Mohammed Bin Rashid | 31 Jan 2029 | 15% | 7 May 2026 |
| The Oasis - LavitaDLD project 3266 | Me'Aisem Second | 31 Jan 2029 | 20.1% | 2 Jun 2026 |
| Address Residences L Dubai Hills EstateDLD project 3228 | Hadaeq Sheikh Mohammed Bin Rashid | 28 Feb 2029 | 26.5% | 10 Jun 2026 |
| Golf EdgeDLD project 3385 | Madinat Al Mataar | 28 Feb 2029 | 0% | 5 Nov 2024 |
| Grand Polo - Chevalia EstateDLD project 3699 | Dubai Investment Park Second | 28 Feb 2029 | 2.3% | 21 Apr 2026 |
| The Oasis - Palmiera CollectiveDLD project 4209 | Me'Aisem Second | 28 Feb 2029 | 1.3% | 16 Jun 2026 |
| Vida Residences Club PointDLD project 3309 | Hadaeq Sheikh Mohammed Bin Rashid | 28 Feb 2029 | 43.5% | 3 Aug 2026 |
| GreenspointDLD project 3514 | Madinat Al Mataar | 31 Mar 2029 | 42.9% | 21 Jul 2026 |
| Greenspoint 2DLD project 3558 | Madinat Al Mataar | 31 Mar 2029 | 40.1% | 3 Aug 2026 |
| GreenvilleDLD project 3316 | Madinat Al Mataar | 31 Mar 2029 | 46% | 14 May 2026 |
| Greenville 2DLD project 3319 | Madinat Al Mataar | 31 Mar 2029 | 47.3% | 19 Jul 2026 |
| Palace Residences Creek BlueDLD project 3147 | Al Khairan First | 31 Mar 2029 | 20.5% | 9 Jun 2026 |
| Terra HeightsDLD project 3381 | Madinat Al Mataar | 31 Mar 2029 | 9.1% | 31 Jul 2026 |
| Grand Polo - Chevalia FieldsDLD project 3701 | Dubai Investment Park Second | 30 Apr 2029 | 10% | 21 Jul 2026 |
| Grand Polo - SelvaraDLD project 3822 | Dubai Investment Park Second | 30 Apr 2029 | 2.8% | 14 May 2026 |
| Grand Polo - Selvara 2DLD project 3823 | Dubai Investment Park Second | 30 Apr 2029 | 4% | 14 May 2026 |
| Golf VergeDLD project 3578 | Madinat Al Mataar | 31 May 2029 | 4.2% | 22 Jul 2026 |
| Grand Polo - Montura 2DLD project 3704 | Dubai Investment Park Second | 31 May 2029 | 5% | 6 Jul 2026 |
| Grand Polo - Selvara 3DLD project 3866 | Dubai Investment Park Second | 31 May 2029 | 3% | 6 May 2026 |
| Grand Polo - Selvara 4DLD project 3875 | Dubai Investment Park Second | 31 May 2029 | 2.9% | 6 May 2026 |
| Vida Residences HillsideDLD project 3534 | Hadaeq Sheikh Mohammed Bin Rashid | 31 May 2029 | 10% | 4 May 2026 |
| Grand Polo - Chevalia Estate 2DLD project 4067 | Dubai Investment Park Second | 30 Jun 2029 | 4.1% | 25 Jun 2026 |
| Grand Polo - MonturaDLD project 3700 | Dubai Investment Park Second | 30 Jun 2029 | 11.1% | 5 Aug 2026 |
| Grand Polo - Montura 3DLD project 3703 | Dubai Investment Park Second | 30 Jun 2029 | 1.1% | 21 Apr 2026 |
| GreencrestDLD project 4136 | Hadaeq Sheikh Mohammed Bin Rashid | 30 Jun 2029 | 1.2% | 7 May 2026 |
| Palace Residences Hillside ADLD project 4015 | Hadaeq Sheikh Mohammed Bin Rashid | 30 Jun 2029 | 7.9% | 5 May 2026 |
| RosehillDLD project 3834 | Hadaeq Sheikh Mohammed Bin Rashid | 30 Jun 2029 | 7.8% | 2 Jun 2026 |
| The Oasis - Address Villas - TierraDLD project 3580 | Me'Aisem Second | 30 Jun 2029 | 6.8% | 21 Jul 2026 |
| AltanDLD project 3608 | Al Khairan First | 31 Jul 2029 | 11.1% | 2 Jul 2026 |
| Golf MeadowDLD project 3579 | Madinat Al Mataar | 31 Jul 2029 | 4.5% | 19 Jul 2026 |
| Grand Polo - Equiterra 2DLD project 4162 | Dubai Investment Park Second | 31 Jul 2029 | 1% | 29 Apr 2026 |
| Lyvia by PalaceDLD project 4098 | Al Khairan First | 31 Jul 2029 | 4.8% | 17 Mar 2026 |
| Grand Polo - EquestraDLD project 4186 | Dubai Investment Park Second | 31 Aug 2029 | 1% | 4 May 2026 |
| Grand Polo - EquiterraDLD project 4185 | Dubai Investment Park Second | 31 Aug 2029 | 0.8% | 14 May 2026 |
| AlberoDLD project 3609 | Al Khairan First | 30 Sep 2029 | 11% | 2 Jul 2026 |
| Golf HillsDLD project 4117 | Madinat Al Mataar | 30 Sep 2029 | 3.7% | 23 Jun 2026 |
| Golf Hills 2DLD project 4119 | Madinat Al Mataar | 30 Sep 2029 | 4.2% | 20 Jul 2026 |
| Grove RidgeDLD project 4200 | Madinat Al Mataar | 30 Sep 2029 | 0% | 4 Nov 2025 |
| Marina CoveDLD project 3328 | Dubai Marina | 30 Sep 2029 | 5.7% | 1 Oct 2026 |
| MontivaDLD project 3744 | Al Khairan First | 30 Sep 2029 | 5.8% | 22 Apr 2026 |
| SilvaDLD project 3710 | Al Khairan First | 30 Sep 2029 | 10.2% | 19 Jul 2026 |
| The Bristol Emaar BeachfrontDLD project 3439 | Dubai Marina | 30 Sep 2029 | 5.8% | 23 Jun 2026 |
| The Oasis - Palace Villas - OstraDLD project 3581 | Me'Aisem Second | 30 Sep 2029 | 6.5% | 20 Jul 2026 |
| Vista RidgeDLD project 4201 | Madinat Al Mataar | 30 Sep 2029 | 0% | 4 Nov 2025 |
| Palace Residences Hillside BDLD project 4280 | Hadaeq Sheikh Mohammed Bin Rashid | 31 Oct 2029 | 0% | 30 Sep 2026 |
| Terra GardensDLD project 4160 | Madinat Al Mataar | 31 Oct 2029 | 0.1% | 8 Jun 2026 |
| Sera 1DLD project 4031 | Dubai Maritime City | 30 Nov 2029 | 0% | 2 Jun 2026 |
| Sera 2DLD project 4032 | Dubai Maritime City | 30 Nov 2029 | 0% | 2 Jun 2026 |
| Baystar by VidaDLD project 4002 | Dubai Maritime City | 31 Dec 2029 | 6.3% | 16 Jun 2026 |
| The Valley - AveliaDLD project 4220 | Al Yufrah 1 | 31 Dec 2029 | 0.3% | 9 Jun 2026 |
| The Valley - OvelleDLD project 4219 | Al Yufrah 1 | 31 Dec 2029 | 2.4% | 16 Jun 2026 |
| Valoria the OasisDLD project 4277 | Me'Aisem Second | 31 Dec 2029 | 1.1% | 7 Jul 2026 |
| The Valley - Alva 3DLD project 4375 | Al Yufrah 1 | 31 Jan 2030 | 0% | 2 Feb 2026 |
| Golf FieldsDLD project 4415 | Madinat Al Mataar | 28 Feb 2030 | 0% | 6 Aug 2026 |
| Mareva 2 the OasisDLD project 4270 | Me'Aisem Second | 28 Feb 2030 | 1.3% | 6 Jul 2026 |
| Mareva the OasisDLD project 4269 | Me'Aisem Second | 28 Feb 2030 | 2% | 16 Jun 2026 |
| The Valley - Alva 2DLD project 4374 | Al Yufrah 1 | 28 Feb 2030 | 0% | 2 Feb 2026 |
| Creek HavenDLD project 4225 | Al Khairan First | 31 Mar 2030 | 0.9% | 16 Jun 2026 |
| Golf ValeDLD project 4416 | Madinat Al Mataar | 31 Mar 2030 | 0% | 24 Feb 2026 |
| Serro the HeightsDLD project 4237 | Al Yelayiss 5 | 31 Mar 2030 | 0.5% | 9 Jun 2026 |
| Terra WoodsDLD project 4367 | Madinat Al Mataar | 31 Mar 2030 | 0% | 28 Jan 2026 |
| The Valley - AlvaDLD project 4373 | Al Yufrah 1 | 31 Mar 2030 | 0% | 27 Aug 2026 |
| Creek BayDLD project 4198 | Al Khairan First | 30 Apr 2030 | 0.6% | 16 Jun 2026 |
| Serro 2 the HeightsDLD project 4238 | Al Yelayiss 5 | 31 May 2030 | 0.5% | 9 Jun 2026 |
| AureaDLD project 4115 | Dubai Maritime City | 30 Jun 2030 | 0.2% | 2 Oct 2026 |
| Faro 2 the HeightsDLD project 4451 | Al Yelayiss 5 | 30 Jun 2030 | 0% | 26 Mar 2026 |
| Faro the HeightsDLD project 4450 | Al Yelayiss 5 | 30 Jun 2030 | 0% | 26 Mar 2026 |
| Fior 1DLD project 4287 | Dubai Maritime City | 31 Jul 2030 | 0% | 11 Dec 2025 |
| Salva the HeightsDLD project 4240 | Al Yelayiss 5 | 31 Jul 2030 | 0.5% | 9 Jun 2026 |
| Fior 2DLD project 4199 | Dubai Maritime City | 31 Aug 2030 | 0% | 4 Nov 2025 |
| ValiaDLD project 4448 | Al Khairan First | 31 Aug 2030 | 0% | 6 Aug 2026 |
| Golf TrailsDLD project 4523 | Madinat Al Mataar | 31 Oct 2030 | 0% | 1 Jul 2026 |
| Avarra by PalaceDLD project 4227 | Business Bay | 30 Jun 2031 | 0.1% | 10 Jun 2026 |
| Palace by the BeachDLD project 4329 | Dubai Marina | 30 Nov 2031 | 0% | 12 Jan 2026 |
| Address Residences ZabeelDLD project 2957 | Zaabeel First | None listed | 14.7% | 25 Jun 2026 |
| AeonDLD project 2882 | Al Khairan First | None listed | 90% | 14 Sep 2026 |
| ArloDLD project 3104 | Al Khairan First | None listed | 35.4% | 3 Jun 2026 |
| AvonleaDLD project 2838 | Dubai Maritime City | None listed | 63.7% | 21 Jul 2026 |
| BaylineDLD project 2813 | Dubai Maritime City | None listed | 61.3% | 19 Jul 2026 |
| ClearpointDLD project 2743 | Dubai Maritime City | None listed | 45% | 21 Apr 2026 |
| Club DriveDLD project 2769 | Hadaeq Sheikh Mohammed Bin Rashid | None listed | 75.1% | 4 May 2026 |
| Fairway Villas 3DLD project 2963 | Madinat Al Mataar | None listed | 48.5% | 7 Jul 2026 |
| Golf LaneDLD project 3111 | Madinat Al Mataar | None listed | 30.1% | 18 Jun 2026 |
| Greenside ResidenceDLD project 2705 | Hadaeq Sheikh Mohammed Bin Rashid | None listed | 93.3% | 14 Sep 2026 |
| GreenwayDLD project 3032 | Madinat Al Mataar | None listed | 39.1% | 20 Jul 2026 |
| Ocean PointDLD project 2975 | Dubai Maritime City | None listed | 26.9% | 21 Apr 2026 |
| OriaDLD project 2941 | Al Khairan First | None listed | 71.1% | 29 Jul 2026 |
| Park GateDLD project 2846 | Hadaeq Sheikh Mohammed Bin Rashid | None listed | 90.3% | 11 Aug 2026 |
| The Oasis - MirageDLD project 3025 | Me'Aisem Second | None listed | 46.9% | 29 Jun 2026 |
| The Oasis - PalmieraDLD project 2732 | Me'Aisem Second | None listed | 81.7% | 20 Jul 2026 |
| The Oasis - Palmiera 2DLD project 3031 | Me'Aisem Second | None listed | 77.1% | 3 Aug 2026 |
| The Valley - AlanaDLD project 2803 | Al Yufrah 1 | None listed | 81.6% | 15 Jul 2026 |
| The Valley - Farm Gardens 2DLD project 2949 | Al Yufrah 1 | None listed | 59.1% | 20 Jul 2026 |
| The Valley - NimaDLD project 2771 | Al Yufrah 1 | None listed | 80% | 7 May 2026 |
| ValoDLD project 3033 | Al Khairan First | None listed | 66% | 25 Jun 2026 |
| Legal name | DLD number | Projects on the register |
|---|---|---|
| Emaar Properties (P.J.S.C) | 555 | 68 |
| Al Aryam Phase One L.L.C | 945 | 5 |
| Emaar Bawadi (L L C) | 950 | 2 |
| Dubai Hills Estate L.L.C | 984 | 56 |
| The Lagoons Phase One L.L.C | 1038 | 21 |
| Emaar Dubai South Dwc Llc | 1155 | 38 |
| Emaar Development P.J.S.C. | 1211 | 113 |
| Zabeel Square L.L.C | 1212 | 2 |
| Dubai Creek Harbour L.L.C | 1224 | 27 |
| Dwtc Emaar L.L.C | 1237 | 3 |
| Old Town Views L.L.C | 1260 | 1 |
| Mina Rashid Properties L.L.C | 1275 | 22 |
| Project | Area | DLD register | Sales, Oct 2025–Sep 2026 | Since Jan 2019 |
|---|---|---|---|---|
| Creek Bay | Al Khairan First | Active, due Apr 2030, 0.6% built | 691 | 694 |
| The Valley - Vindera | Al Yufrah 1 | Active, due Dec 2028, 2% built | 577 | 577 |
| Grand Polo - Equiterra | Dubai Investment Park Second | Active, due Aug 2029, 0.8% built | 545 | 545 |
| Terra Gardens | Madinat Al Mataar | Active, due Oct 2029, 0.1% built | 543 | 543 |
| Terra Woods | Madinat Al Mataar | Active, due Mar 2030, 0% built | 479 | 479 |
| Creek Haven | Al Khairan First | Active, due Mar 2030, 0.9% built | 464 | 465 |
| Lyvia by Palace | Al Khairan First | Active, due Jul 2029, 4.8% built | 464 | 464 |
| Grand Polo - Equiterra 2 | Dubai Investment Park Second | Active, due Jul 2029, 1% built | 379 | 379 |
| Salva the Heights | Al Yelayiss 5 | Active, due Jul 2030, 0.5% built | 361 | 362 |
| Serro 2 the Heights | Al Yelayiss 5 | Active, due May 2030, 0.5% built | 350 | 350 |
| Palace Residences Hillside A | Hadaeq Sheikh Mohammed Bin Rashid | Active, due Jun 2029, 7.9% built | 345 | 345 |
| Grand Polo - Equestra | Dubai Investment Park Second | Active, due Aug 2029, 1% built | 335 | 335 |
| Valia | Al Khairan First | Active, due Aug 2030, 0% built | 324 | 337 |
| Mareva 2 the Oasis | Me'Aisem Second | Active, due Feb 2030, 1.3% built | 273 | 274 |
| Mareva the Oasis | Me'Aisem Second | Active, due Feb 2030, 2% built | 256 | 256 |
| Montiva | Al Khairan First | Active, due Sep 2029, 5.8% built | 243 | 465 |
| Golf Vale | Madinat Al Mataar | Active, due Mar 2030, 0% built | 238 | 238 |
| Serro the Heights | Al Yelayiss 5 | Active, due Mar 2030, 0.5% built | 217 | 217 |
| Golf Fields | Madinat Al Mataar | Active, due Feb 2030, 0% built | 181 | 181 |
| Rosehill | Hadaeq Sheikh Mohammed Bin Rashid | Active, due Jun 2029, 7.8% built | 166 | 526 |
| Golf Hills | Madinat Al Mataar | Active, due Sep 2029, 3.7% built | 166 | 166 |
| Golf Hills 2 | Madinat Al Mataar | Active, due Sep 2029, 4.2% built | 162 | 162 |
| Silva | Al Khairan First | Active, due Sep 2029, 10.2% built | 161 | 429 |
| Grove Ridge | Madinat Al Mataar | Active, due Sep 2029, 0% built | 160 | 160 |
| Vista Ridge | Madinat Al Mataar | Active, due Sep 2029, 0% built | 159 | 159 |
