Azizi Venice 14
Madinat Al Mataar · Azizi
Median price per sq ft, homesSourceDLD registered salesWindowJul–Sep 2026Based on5,125 salesFiguremedian price per sq ft of flat and villa salesDatasales to 5 Oct 2026How it is worked out
AED 1,702
Jul–Sep 2026 · 5,125 sales · +17% on Jul–Sep 2025
Sales, 12 monthsSourceDLD registered salesWindowOct 2025–Sep 2026Based on16,341 salesFigureregistered sales of every property typeDatasales to 5 Oct 2026How it is worked out
16,341
+62% on Oct 2024–Sep 2025
Projects with a registered sale
150
DLD register: 126 active in Madinat Al Mataar
Off-plan share
90%
of the sales over Oct 2025–Sep 2026
Madinat Al Mataar in short
| Project | Completion date | Built | Latest inspection | Sales, Oct 2025–Sep 2026 |
|---|---|---|---|---|
| Azizi Venice 14Azizi | 30 May 2026 | 30.3% | 22 Jun 2026 | 2,033 |
| Azizi Venice 6Azizi | 31 Dec 2027 | 11.6% | 8 May 2026 | 997 |
| Azizi Venice 15Azizi | 30 May 2027 | 0% | 6 May 2025 | 817 |
| Azizi Venice 7Azizi | 28 Jan 2026 | 29.2% | 22 Jun 2026 | 694 |
| Azizi Venice 13Azizi | 16 Sep 2027 | 40.3% | 22 Apr 2026 | 669 |
| Azizi Venice 12Azizi | 25 Sep 2027 | 15.3% | 22 Apr 2026 | 631 |
| Terra GardensEmaar | 31 Oct 2029 | 0.1% | 8 Jun 2026 | 543 |
| Azizi Venice 10Azizi | None listed | 36.3% | 5 May 2026 | 481 |
| Terra WoodsEmaar | 31 Mar 2030 | 0% | 28 Jan 2026 | 479 |
| Azizi Venice 11Azizi | 30 Aug 2027 | 25.9% | 9 Sep 2026 | 455 |
| Windsor HouseEllington | 31 Jul 2029 | 3.1% | 17 Jun 2026 | 406 |
| Windsor House IiEllington | 31 Jul 2029 | 0.6% | 20 Aug 2026 | 400 |
| Azizi Venice 9Azizi | None listed | 54% | 29 Jun 2026 | 334 |
| Azizi Venice 16Azizi | 2 Jun 2027 | 0% | 3 Jun 2025 | 294 |
| Azizi Venice 8Azizi | None listed | 53% | 7 Jul 2026 | 259 |
| Golf ValeEmaar | 31 Mar 2030 | 0% | 24 Feb 2026 | 238 |
| Waada - Altura 2BT Properties | 14 Mar 2029 | 4.1% | 13 Apr 2026 | 236 |
| South SquareDubai South | 30 Jun 2028 | 2.6% | 17 Jun 2026 | 231 |
| Avenew888-LoomAvenew | 31 Mar 2028 | 0% | 30 Jul 2026 | 225 |
| Waada - Altura 1BT Properties | 12 Apr 2029 | 1.9% | 8 Jun 2026 | 219 |
| Azizi Venice 2Azizi | 30 Dec 2025 | 57.2% | 22 Jun 2026 | 198 |
| Azizi Venice 5Azizi | 30 Oct 2025 | 63.5% | 13 May 2026 | 194 |
| Hayat 4Dubai South | 31 Jul 2028 | 4.5% | 24 Sep 2026 | 194 |
| Golf FieldsEmaar | 28 Feb 2030 | 0% | 6 Aug 2026 | 181 |
| Golf HillsEmaar | 30 Sep 2029 | 3.7% | 23 Jun 2026 | 166 |
| Golf Hills 2Emaar | 30 Sep 2029 | 4.2% | 20 Jul 2026 | 162 |
| Grove RidgeEmaar | 30 Sep 2029 | 0% | 4 Nov 2025 | 160 |
| Vista RidgeEmaar | 30 Sep 2029 | 0% | 4 Nov 2025 | 159 |
| Enre Residence by ImtiazImtiaz | 15 Aug 2028 | 14.6% | 28 Jul 2026 | 125 |
| Hayat 1Dubai South | 30 Mar 2029 | 0% | 6 Mar 2026 | 116 |
| Hayat 5Dubai South | 30 Jul 2028 | 0% | 26 Mar 2026 | 109 |
| Avenew888 - ModoAvenew | 15 Mar 2028 | 21.2% | 8 Oct 2026 | 91 |
| Azizi Venice 4Azizi | 30 Dec 2025 | 62.2% | 29 Jun 2026 | 90 |
| Golf TrailsEmaar | 31 Oct 2030 | 0% | 1 Jul 2026 | 90 |
| Discovery DunesDlc Ds | 1 Dec 2023 | 70% | — | 87 |
| Hayat 6Dubai South | 30 Mar 2029 | 0% | 9 Mar 2026 | 87 |
| Waada - Cascada 2BT Properties | 17 Mar 2029 | 0% | 20 Aug 2026 | 83 |
| Marquis HorizonMarquis | 5 Sep 2028 | 0% | 16 Feb 2026 | 75 |
| Terra HeightsEmaar | 31 Mar 2029 | 9.1% | 31 Jul 2026 | 64 |
| Oasis ResidencesAl Helal Al Zahaby | 1 Jul 2027 | 35.3% | 16 Jul 2026 | 63 |
| Hayat 3Dubai South | 30 May 2028 | 3.9% | 24 Sep 2026 | 62 |
| Expo City Mangrove ResidencesExpo City Dubai | 31 Jan 2026 | 91.2% | 18 Aug 2026 | 60 |
| Waada - Rayhan 1BT Properties | 31 Oct 2028 | 1.6% | 14 Apr 2026 | 56 |
| Hayat 2Dubai South | 31 May 2028 | 2% | 24 Sep 2026 | 54 |
| Azizi Venice 3Azizi | 30 Dec 2025 | 76% | 15 Jun 2026 | 51 |
| Divine ElementsTakmeel | 31 Dec 2027 | 0% | 8 Jul 2026 | 49 |
| Golden Woods Albab ViewsA G W | 28 Feb 2027 | 30.1% | 11 Jun 2026 | 49 |
| Waada - Cascada 1BT Properties | 31 Oct 2028 | 1.6% | 24 Aug 2026 | 49 |
| The CollectiveBold Living | 31 Mar 2028 | 5.7% | 20 Aug 2026 | 45 |
| Azizi Venice 1Azizi | 30 Dec 2025 | 67.4% | 13 May 2026 | 44 |
| Stories by MirfaMirfa | 31 Mar 2028 | 0.5% | 1 Oct 2026 | 42 |
| Livia ResidenceBarco | 30 Apr 2027 | 14.7% | 30 Jul 2026 | 40 |
| Expo City Al Waha Residences 02Expo City Dubai | 30 Jun 2027 | 61.4% | 26 Aug 2026 | 39 |
| Miorah by ZoyaZoya | 31 Aug 2027 | 16.1% | 20 Jul 2026 | 39 |
| South LivingDubai South | 5 Feb 2020 | 88.8% | 28 Jul 2026 | 37 |
| Waada- RaihaBT Properties | 31 Oct 2028 | 0.5% | 14 Apr 2026 | 36 |
| The HarmonyAl Mizan Harmony | 6 Oct 2025 | 85.5% | 23 Jun 2026 | 35 |
| Timber TerraceTimber Terrace Development L.L.C | 31 Jul 2027 | 0% | 11 Nov 2025 | 35 |
| Expo City Sidr ResidencesExpo City Dubai | 31 Mar 2028 | 25% | 18 Aug 2026 | 34 |
| Avion ResidenceSky View | 31 Mar 2027 | 35.8% | 1 Oct 2026 | 33 |
| Golf PointEmaar | 31 Oct 2028 | 4.8% | 30 Jun 2025 | 33 |
| Bhuvi ResidenceBravima | 15 Dec 2026 | 31.6% | 6 Aug 2026 | 27 |
| Lincoln Star ResidenceLincoln Star | 30 Sep 2026 | 47.2% | 26 Feb 2026 | 26 |
| Lilian ResidencesLondon Gate | 1 Apr 2028 | 4.7% | 6 Apr 2026 | 24 |
| South Bay 5 PremiumDubai South | None listed | 77.8% | 23 Jul 2026 | 24 |
| Beachfront Gates 2Dubai South | 30 Dec 2026 | 41.7% | 14 Jul 2026 | 23 |
| Cresswell PlazaEssa Bokhowa Properties | 28 Sep 2026 | 60.1% | 27 Jan 2026 | 23 |
| Nanma LotusNanma Properties | 15 Feb 2028 | 0% | 14 Apr 2026 | 23 |
| South Bay 3 PremiumDubai South | None listed | 88.4% | 23 Jul 2026 | 23 |
| The Eighty ThreeOksa | 14 Dec 2026 | 60% | 11 Aug 2026 | 22 |
| Astra ResidencesDugasta | 31 Aug 2027 | 15.3% | 16 Jul 2026 | 21 |
| Altair 52Acube Abodes | 31 Dec 2027 | 10.1% | 24 Sep 2026 | 20 |
| South Bay 1Dubai South | 10 Mar 2025 | 93.7% | 23 Jul 2026 | 19 |
| Cresswell ViewsAdev Properties (Dubai Branch ) | 30 Dec 2026 | 60.2% | 22 Jul 2026 | 18 |
| Greenway 2Emaar | 31 May 2028 | 34.4% | 29 Jul 2026 | 18 |
| Bling Avenue 1Bling | 28 Jul 2026 | 68.3% | 16 Jun 2026 | 17 |
| Expo City Al Waha Residences 01Expo City Dubai | 15 Jun 2027 | 65.8% | 26 Aug 2026 | 15 |
| South Bay 2Dubai South | 30 May 2026 | 93.8% | 30 Jun 2026 | 15 |
| Expo City ValleyExpo City Dubai | 31 Jan 2026 | 66% | 19 Aug 2026 | 14 |
| South Bay 6 PremiumDubai South | None listed | 82.1% | 23 Jul 2026 | 14 |
| Views Vii by Golden WoodsGolden Woods | 30 Jul 2026 | 90.3% | 8 May 2026 | 14 |
| Voi Residence by Hvm LivingHvm Living | 30 Sep 2026 | 15.6% | 6 Jul 2026 | 14 |
| South Bay 4 PremiumDubai South | None listed | 85.5% | 23 Jul 2026 | 13 |
| Coventry 66GFS | 25 May 2027 | 0% | 16 Apr 2025 | 12 |
| Aero 1Bithaus | 15 Jul 2027 | 35.6% | 29 Sep 2026 | 11 |
| Golf VergeEmaar | 31 May 2029 | 4.2% | 22 Jul 2026 | 11 |
| Casa Aura ResidenceA G N Skyline | 12 Sep 2027 | 6.3% | 4 May 2026 | 10 |
| Expo City Sky ResidencesExpo City Dubai | None listed | 52.7% | 18 Aug 2026 | 10 |
| GreenridgeEmaar | 31 Dec 2028 | 35.6% | 17 Jun 2026 | 10 |
| Golf LaneEmaar | None listed | 30.1% | 18 Jun 2026 | 9 |
| Courtyard OneGolden Light | 1 Sep 2027 | 8.2% | 8 May 2026 | 8 |
| Westar AltairWestar Properties | 31 May 2027 | 62.9% | 20 Jul 2026 | 8 |
| Golf MeadowEmaar | 31 Jul 2029 | 4.5% | 19 Jul 2026 | 6 |
| GreenwayEmaar | None listed | 39.1% | 20 Jul 2026 | 6 |
| Fairway Villas 3Emaar | None listed | 48.5% | 7 Jul 2026 | 5 |
| Greenfield LivingGreenfield | 31 Dec 2026 | 33.3% | 17 Apr 2026 | 5 |
| Golf DaleEmaar | 31 Dec 2028 | 0.3% | 30 Apr 2026 | 3 |
| GreenspointEmaar | 31 Mar 2029 | 42.9% | 21 Jul 2026 | 3 |
| Greenville 2Emaar | 31 Mar 2029 | 47.3% | 19 Jul 2026 | 3 |
| Vivida ResidencesN A M O | 30 Sep 2027 | 0.8% | 17 Aug 2026 | 3 |
| Coventry 49GFS | 15 May 2028 | 0% | 16 Feb 2026 | 2 |
| Greenspoint 2Emaar | 31 Mar 2029 | 40.1% | 3 Aug 2026 | 2 |
| AristoOksa | 14 Dec 2028 | 0.1% | 14 Jul 2026 | 1 |
| Golf EdgeEmaar | 28 Feb 2029 | 0% | 5 Nov 2024 | 1 |
| Lincoln Star Residence IiLincoln Rise | 31 Aug 2027 | 5.3% | 9 Apr 2026 | 1 |
| Golf AcresEmaar | 31 Dec 2028 | 3.5% | 23 Jun 2026 | 0 |
| GreenvilleEmaar | 31 Mar 2029 | 46% | 14 May 2026 | 0 |
| Maak ResidenceMaakdream Properties | 30 Nov 2027 | 0% | 20 Nov 2025 | 0 |
| Orchid Residence 1Orchid Living | 31 Mar 2026 | 48.5% | 19 May 2026 | 0 |
| The SereneAl Mizan Harmony | 13 Oct 2026 | 28.1% | 4 Mar 2026 | 0 |
| Ajwan ResidencesEsk Investments - Sole Proprietorship L.L.C - Dubai Branch | 27 Jan 2028 | 10% | 4 Aug 2026 | — |
| Al Ghaf JanoubJersey | 15 Nov 2028 | 0% | 26 Feb 2026 | — |
| Aris by GridGrid Properties | 31 Dec 2029 | 0% | 14 Sep 2026 | — |
| Beachfront Gates 1Dubai South | 30 Dec 2026 | 36.3% | 14 Apr 2026 | — |
| Cresswell HomesAbdulwahed Faqeeh Properties | 31 Dec 2026 | 28.9% | 19 Mar 2026 | — |
| Hayat 7Dubai South | 30 Mar 2029 | 0% | 9 Mar 2026 | — |
| Legacy HeightsLegacy Homes Real Estate Development Dwc-Llc | 4 Apr 2029 | 0% | 23 Oct 2025 | — |
| Lincoln Star Residence IiiLincoln Park Real Estate Development L.L.C | 31 Jul 2028 | 0.3% | 8 Oct 2026 | — |
| Loriza by ZoyaZoya | 31 Dec 2028 | 0% | 7 Sep 2026 | — |
| One by PrestonPreston Properties L.L.C | 31 Dec 2027 | 0% | 16 Dec 2024 | — |
| Rr GrandRed Rose Properties L.L.C | 30 Apr 2027 | 10.2% | 20 Jan 2026 | — |
| Sikanta ResidencesSikanta | 31 Mar 2027 | 13.9% | 16 Jul 2026 | — |
| TesseraSouth Sanctuary Road Real Estate Development L.L.C S.O.C | 31 May 2028 | 0% | 10 Aug 2026 | — |
| X11Bamx Eleven Real Estate Development L.L.C | 25 Dec 2028 | 0% | 12 Aug 2026 | — |
| Zazen Acacia ResidencesZazen | 30 Nov 2027 | 0% | 25 Feb 2026 | — |
| Zura ResidencesAlyakka | 31 Mar 2029 | 0% | 26 Jan 2026 | — |
Completion dates, % built and inspection dates are the DLD register’s own, read 13 Oct 2026. “—”: the project’s details were not in that read.
Registered with DLD under the district Madinat Al Mataar, 2019 to 5 Oct 2026.
Each point is the median price per square foot of the month’s registered home sales (flats and villas). A month with fewer than 10 home sales is left as a gap. Registered prices, not asking prices.
Most sold size
Studio
Share of the home sales over Oct 2025–Sep 2026 that recorded a bedroom count
Sales a year
Full years only, registered sales of every type. 13,735 sales in 2026 to 5 Oct.
Off-plan share
90% of the 16,341 sales over Oct 2025–Sep 2026 were registered as off-plan, DLD’s own registration type.
Flats and villas. A size needs 5 or more sales with a recorded bedroom count. Registered prices, not asking prices. Check an asking price in Madinat Al Mataar
| Year | Sales | Value | Off-plan | Home sales | Median home AED /sq ft |
|---|---|---|---|---|---|
| 2019 | 1,873 | AED 1.88bn | 1,782 | 1,822 | 708 |
| 2020 | 699 | AED 760m | 517 | 652 | 704 |
| 2021 | 849 | AED 1.19bn | 421 | 668 | 678 |
| 2022 | 2,081 | AED 4.28bn | 1,398 | 1,995 | 654 |
| 2023 | 2,983 | AED 8.19bn | 1,354 | 2,398 | 919 |
| 2024 | 7,645 | AED 19.7bn | 5,733 | 7,002 | 1,410 |
| 2025 | 10,029 | AED 25.3bn | 8,303 | 9,693 | 1,581 |
| 2026 to 5 Oct | 13,735 | AED 19.9bn | 12,684 | 13,356 | 1,660 |
Sales and value: registered sales of every property type. The median covers home sales only.
Plots, whole buildings, offices, shops and hotel units price on other terms, so they are left out of every median on this page. They are counted in its sales and value.
| Year | Land plots | Value | Whole buildings | Value | Offices, shops, hotel units | Value |
|---|---|---|---|---|---|---|
| 2019 | 7 | AED 29.4m | 0 | — | 15 | AED 34.9m |
| 2020 | 6 | AED 33.1m | 0 | — | 15 | AED 36.4m |
| 2021 | 74 | AED 265m | 0 | — | 87 | AED 231m |
| 2022 | 20 | AED 1.05bn | 0 | — | 49 | AED 158m |
| 2023 | 521 | AED 2.97bn | 5 | AED 128m | 29 | AED 79.9m |
| 2024 | 490 | AED 4.07bn | 2 | AED 34.8m | 73 | AED 193m |
| 2025 | 250 | AED 6.10bn | 3 | AED 37.6m | 54 | AED 147m |
| 2026 to 5 Oct | 242 | AED 2.77bn | 1 | AED 50.0m | 92 | AED 235m |
| Area | Median AED /sq ft | Home sales | Price rank (1 = dearest) |
|---|---|---|---|
| Jabal Ali Industrial Second | 1,728 | 1,899 | 34 |
| Dubai Science Park | 1,723 | 213 | 35 |
| City of Arabia | 1,717 | 1,946 | 36 |
| Madinat Al Mataar | 1,702 | 5,125 | 37 |
| Al Hebiah Fifth | 1,651 | 705 | 38 |
| Emirate Living | 1,612 | 81 | 39 |
| Jabal Ali First | 1,592 | 1,271 | 40 |
Median price per sq ft, homes, Jul–Sep 2026; ranked among the 62 areas with at least 20 home sales.
| Date | Project or building | Type | Price | AED /sq ft |
|---|---|---|---|---|
| 4 Oct 2026 | Stories by MirfaOff-plan | Flat · 2 BR | AED 1.2m | 1,051 |
| 4 Oct 2026 | Stories by MirfaOff-plan | Flat · Studio | AED 426k | 1,119 |
| 4 Oct 2026 | Enre Residence by ImtiazOff-plan | Flat · 2 BR | AED 1.7m | 1,202 |
| 3 Oct 2026 | Azizi Venice 14Off-plan | Flat · Studio | AED 650k | 1,776 |
| 3 Oct 2026 | Azizi Venice 7Off-plan | Flat · Studio | AED 656k | 1,935 |
| 3 Oct 2026 | The HarmonyOff-plan | Flat · 2 BR | AED 1.3m | 1,380 |
| 3 Oct 2026 | Oasis ResidencesOff-plan | Flat · 3 BR | AED 1.6m | 1,117 |
| 3 Oct 2026 | Bhuvi ResidenceOff-plan | Flat · 1 BR | AED 462k | — |
| 3 Oct 2026 | Marquis HorizonOff-plan | Flat · 1 BR | AED 1.4m | 1,664 |
| 2 Oct 2026 | The Pulse Residence PlazaReady | Flat · Studio | AED 525k | 1,309 |
| 2 Oct 2026 | Urbana IIReady | Flat · 2 BR | AED 264k | 1,140 |
| 2 Oct 2026 | The Pulse Boulevard Apartments-C1Ready | Flat · 1 BR | AED 740k | 948 |
| 2 Oct 2026 | —Ready | Flat · Studio | AED 525k | 1,266 |
| 2 Oct 2026 | —Ready | Flat · 1 BR | AED 807k | 1,080 |
| 2 Oct 2026 | —Ready | Flat · 1 BR | AED 815k | 1,081 |
Every type of sale, newest first, to 5 Oct 2026. Price per sq ft for homes only.
Projects with a registered sale since 1 Jan 2019 whose sales are mostly in this district; developers as the DLD register lists them.
Madinat Al Mataar · Azizi
Madinat Al Mataar · Azizi
Madinat Al Mataar · Azizi
Madinat Al Mataar · Azizi
Madinat Al Mataar · Azizi
Madinat Al Mataar · Azizi
Madinat Al Mataar · Emaar
Madinat Al Mataar · Azizi
Madinat Al Mataar · Emaar
Madinat Al Mataar · Azizi
Madinat Al Mataar · Ellington
Madinat Al Mataar · Ellington
Madinat Al Mataar · Azizi
Madinat Al Mataar · Azizi
Madinat Al Mataar · Azizi
Madinat Al Mataar · Not on the DLD register
Registered sales only
Madinat Al Mataar · Emaar
Madinat Al Mataar · BT Properties
Madinat Al Mataar · Dubai South
Madinat Al Mataar · Avenew
Photos: Towers under construction, Dubai by Leandro Neumann Ciuffo (Wikimedia Commons, CC BY 2.0); Sheikh Zayed Road from above by monicker (Wikimedia Commons, CC BY-SA 3.0); Towers in Business Bay by giggel (Wikimedia Commons, CC BY 3.0). Resized and cropped.
Want help buying or selling in Madinat Al Mataar? Ask for a broker introduction. Only if you want one.
DLD registers sales here under the district Madinat Al Mataar. DLD’s sales search also labels some of them as Dubai South. Homes registered at a median AED 1,702 per square foot over Jul–Sep 2026. 16,341 sales of every type were registered over Oct 2025–Sep 2026.
It is the 1st by registered sales of the 167 Dubai districts with a sale over Oct 2025–Sep 2026, and 37th dearest by median price per sq ft among the 62 with at least 20 home sales over Jul–Sep 2026.
In 2019 the district registered 1,873 sales, with homes at a median AED 708 per sq ft; in 2025, 10,029 at AED 1,581.
90% of the sales over Oct 2025–Sep 2026 were off-plan, by DLD’s own registration type.
The DLD register lists 171 projects in Madinat Al Mataar: 126 active, 35 finished and 9 cancelled (DLD register read 13 Oct 2026).
Homes in Madinat Al Mataar registered at a median AED 1,702 per sq ft over Jul–Sep 2026. The median home sold for AED 1.0m over Oct 2025–Sep 2026, from 15,879 home sales. These are registered prices from the Dubai Land Department, not asking prices.
16,341 sales of every type were registered over Oct 2025–Sep 2026, 15,879 of them homes (flats and villas).
Studios: 42% of the 15,879 home sales over Oct 2025–Sep 2026 that recorded a bedroom count.
The DLD register lists 171 projects in Madinat Al Mataar: 126 active, 35 finished and 9 cancelled (DLD register read 13 Oct 2026).
Cite this page
Madinat Al Mataar, Dubai. Real Estate IQ, from DLD registered sales to 5 Oct 2026. dubairealestateiq.com/area/madinat-al-mataar
Sources: Dubai Land Department open data, registered sales to 5 Oct 2026, via Dubai Real Estate Data (CC BY 4.0), processed by Real Estate IQ; DLD project register, read 13 Oct 2026. Registered prices, not asking prices or valuations. How the figures are worked out.
GuideHow to check a Dubai off-plan project’s completion date
GuideAsking price or registered price: how to check a quote
TrackerActive projects on the DLD register, with their completion datesPhotos: Towers under construction, Dubai by Leandro Neumann Ciuffo (Wikimedia Commons, CC BY 2.0); Dubai Marina at night by Gfilip (Wikimedia Commons, CC BY-SA 4.0); Dubai skyline at dusk by imran shahabuddin (Wikimedia Commons, CC BY 2.0). Resized and cropped.