Binghatti Aquarise
Business Bay · Binghatti
Median price per sq ft, homesSourceDLD registered salesWindowJul–Sep 2026Based on906 salesFiguremedian price per sq ft of flat and villa salesDatasales to 5 Oct 2026How it is worked out
AED 2,082
Jul–Sep 2026 · 906 sales · −21% on Jul–Sep 2025
Sales, 12 monthsSourceDLD registered salesWindowOct 2025–Sep 2026Based on8,128 salesFigureregistered sales of every property typeDatasales to 5 Oct 2026How it is worked out
8,128
−38% on Oct 2024–Sep 2025
Projects with a registered sale
140
DLD register: 49 active in Business Bay
Off-plan share
57%
of the sales over Oct 2025–Sep 2026
Business Bay in short
| Project | Completion date | Built | Latest inspection | Sales, Oct 2025–Sep 2026 |
|---|---|---|---|---|
| Binghatti AquariseBinghatti | 31 Oct 2026 | 21% | 14 May 2026 | 602 |
| Binghatti SkyriseBinghatti | 31 Dec 2026 | 22.4% | 23 Apr 2026 | 434 |
| Downtown ResidencesDeyaar | 30 Dec 2030 | 1.3% | 24 Sep 2026 | 364 |
| Hq by RoveIrth | 31 Mar 2029 | 0.7% | 6 Jul 2026 | 328 |
| Binghatti SkyhallBinghatti | 31 Aug 2026 | 31.1% | 30 Apr 2026 | 232 |
| Al Habtoor TowerAl Habtoor | 31 Dec 2026 | 90% | 31 Aug 2026 | 216 |
| One by BinghattiBinghatti | 30 May 2026 | 50.2% | 14 May 2026 | 212 |
| Tiger Sky TowerTiger | None listed | 10.2% | 10 Sep 2026 | 174 |
| Avarra by PalaceEmaar | 30 Jun 2031 | 0.1% | 10 Jun 2026 | 155 |
| Lumena Alta by OmniyatOmniyat | 30 Apr 2031 | 0% | 23 Jul 2026 | 145 |
| Bayz 102 by DanubeDanube | 31 Dec 2029 | 6.5% | 6 Oct 2026 | 141 |
| Burj CapitalCenturion | 22 Dec 2028 | 1.5% | 28 Jul 2026 | 140 |
| One River PointEllington | 9 Jun 2027 | 35.4% | 21 Jul 2026 | 97 |
| Lumena by OmniyatCreek Views | 30 Dec 2029 | 0% | 25 Mar 2026 | 95 |
| Sobha SkyparksSobha | 31 Dec 2032 | 0% | 23 Oct 2025 | 83 |
| Urban LifeUrban | 15 Jun 2026 | 71.3% | 25 Aug 2026 | 79 |
| Onda by KascoKasco | 31 Aug 2027 | 61.1% | 19 Aug 2026 | 71 |
| Aykon City 3DAMAC | 30 Dec 2027 | 31.4% | 12 Apr 2026 | 54 |
| Royal Regency SuitesAlseeb | 31 Dec 2026 | 56.2% | 19 Aug 2026 | 54 |
| Bayz 101 by DanubeDanube | None listed | 10% | 12 Aug 2026 | 50 |
| Burj Binghatti Jacob & Co. ResidencesBinghatti | 30 Jun 2026 | 52% | 31 Aug 2026 | 44 |
| One.B TowerWasl | 31 Dec 2028 | 10.1% | 8 Oct 2026 | 42 |
| Rove Home Marasi DriveIrth | 31 Aug 2027 | 10% | 6 Jul 2026 | 39 |
| Bugatti Residences by BinghattiBinghatti | 31 Dec 2025 | 65.6% | 23 Sep 2026 | 34 |
| Canal HeightsDAMAC | 31 Dec 2026 | 36.3% | 17 Aug 2026 | 33 |
| Dg1 LivingDar Global | 15 Apr 2027 | 65% | 5 Oct 2026 | 32 |
| Canal Heights 2DAMAC | 31 Mar 2027 | 36.4% | 14 Aug 2026 | 29 |
| West Bay TowerOrion | 7 Feb 2024 | 82.5% | 20 Apr 2026 | 29 |
| Chic TowerDAMAC | 30 Jul 2025 | 84% | 17 Aug 2026 | 23 |
| The CrestmarkEllington | None listed | 61.2% | 7 Aug 2026 | 23 |
| Vento TowerAnax | None listed | 34.1% | 7 May 2026 | 22 |
| Canal CrownDAMAC | 28 Feb 2027 | 42.1% | 15 Jul 2026 | 20 |
| Enara by OmniyatOmniyat | 31 Dec 2027 | 7.3% | 12 Jun 2026 | 19 |
| Canal Crown 2DAMAC | 31 Mar 2027 | 32.5% | 8 Sep 2026 | 14 |
| The QuaysideEllington | 31 Mar 2026 | 54.6% | 9 Jun 2026 | 14 |
| Vela Viento by OmniyatOmniyat | 13 May 2027 | 21.8% | 18 May 2026 | 11 |
| Burj PacificPacific Ventures Limited | 31 Jan 2023 | 98.8% | 19 Aug 2025 | 10 |
| 77s77 Shades Of Green | 31 Dec 2028 | 13.7% | 10 Sep 2026 | 4 |
| Luxury Family Residence IiiKappa Acca | 30 Jun 2025 | 50.6% | 7 May 2026 | 3 |
| Vela by OmniyatOmniyat | None listed | 50% | 10 Sep 2026 | 3 |
| ElireQube | 15 Dec 2028 | 8.2% | 11 Aug 2026 | 2 |
| Eywa the Way of WaterRevolution Palm | 15 Oct 2028 | 0% | 23 Oct 2025 | 2 |
| Eywa DubaiRvl | 1 Apr 2026 | 64.2% | 21 Sep 2026 | 1 |
| Niki Lauda TowerPlt Properties Fzco | 31 Mar 2026 | 0.4% | 27 Jul 2026 | 0 |
| Regent Residences Dubai Sankari PlaceMarina Sky Villa Downtown | 31 Dec 2027 | 8.9% | 21 Jul 2026 | 0 |
| VelorGinco | 1 Nov 2027 | 0% | 12 Feb 2025 | 0 |
| Bureau LamarLamar Development L.L.C | 30 Apr 2030 | 0% | 2 Jun 2026 | — |
| Christian A. Rockefeller TowerLmd Ventures Buying And Selling Of Real Estate L.L.C | 30 Jun 2030 | 0% | 3 Aug 2026 | — |
| WedyanWedyan Al Ghurair Real Estate Development L.L.C | 15 Sep 2029 | 0% | 26 Aug 2026 | — |
Completion dates, % built and inspection dates are the DLD register’s own, read 13 Oct 2026. “—”: the project’s details were not in that read.
Registered with DLD under the district Business Bay, 2019 to 5 Oct 2026.
Each point is the median price per square foot of the month’s registered home sales (flats and villas). A month with fewer than 10 home sales is left as a gap. Registered prices, not asking prices.
Most sold size
1 bedroom
Share of the home sales over Oct 2025–Sep 2026 that recorded a bedroom count
Sales a year
Full years only, registered sales of every type. 4,953 sales in 2026 to 5 Oct.
Off-plan share
57% of the 8,128 sales over Oct 2025–Sep 2026 were registered as off-plan, DLD’s own registration type.
Flats and villas. A size needs 5 or more sales with a recorded bedroom count. Registered prices, not asking prices. Check an asking price in Business Bay
| Year | Sales | Value | Off-plan | Home sales | Median home AED /sq ft |
|---|---|---|---|---|---|
| 2019 | 2,263 | AED 3.07bn | 1,363 | 1,399 | 1,648 |
| 2020 | 2,172 | AED 2.92bn | 1,195 | 1,399 | 1,471 |
| 2021 | 4,774 | AED 7.23bn | 2,167 | 3,908 | 1,410 |
| 2022 | 9,641 | AED 16.7bn | 5,965 | 7,815 | 1,790 |
| 2023 | 9,348 | AED 20.4bn | 5,229 | 7,827 | 2,161 |
| 2024 | 11,217 | AED 29.3bn | 6,815 | 9,778 | 2,354 |
| 2025 | 13,134 | AED 38.6bn | 8,889 | 11,499 | 2,511 |
| 2026 to 5 Oct | 4,953 | AED 20.9bn | 2,525 | 3,535 | 2,405 |
Sales and value: registered sales of every property type. The median covers home sales only.
Plots, whole buildings, offices, shops and hotel units price on other terms, so they are left out of every median on this page. They are counted in its sales and value.
| Year | Land plots | Value | Whole buildings | Value | Offices, shops, hotel units | Value |
|---|---|---|---|---|---|---|
| 2019 | 5 | AED 420m | 0 | — | 856 | AED 917m |
| 2020 | 2 | AED 66.2m | 0 | — | 769 | AED 984m |
| 2021 | 4 | AED 173m | 1 | AED 23.1m | 857 | AED 1.10bn |
| 2022 | 15 | AED 1.08bn | 2 | AED 453m | 1,729 | AED 2.52bn |
| 2023 | 12 | AED 1.37bn | 9 | AED 1.40bn | 1,451 | AED 2.67bn |
| 2024 | 27 | AED 2.99bn | 2 | AED 511m | 1,332 | AED 3.23bn |
| 2025 | 8 | AED 3.41bn | 5 | AED 2.38bn | 1,520 | AED 5.60bn |
| 2026 to 5 Oct | 1 | AED 310m | 0 | — | 1,357 | AED 10.4bn |
| Area | Median AED /sq ft | Home sales | Price rank (1 = dearest) |
|---|---|---|---|
| Al Satwa | 2,203 | 159 | 21 |
| Al Kifaf | 2,196 | 76 | 22 |
| Dubai Marina | 2,162 | 730 | 23 |
| Business Bay | 2,082 | 906 | 24 |
| Al Merkadh | 1,976 | 657 | 25 |
| Al Jadaf | 1,939 | 471 | 26 |
| Al Yufrah 1 | 1,850 | 362 | 27 |
Median price per sq ft, homes, Jul–Sep 2026; ranked among the 62 areas with at least 20 home sales.
| Date | Project or building | Type | Price | AED /sq ft |
|---|---|---|---|---|
| 5 Oct 2026 | Peninsula FourReady | Flat · 3 BR | AED 5.0m | 2,588 |
| 5 Oct 2026 | One by BinghattiOff-plan | Flat · 1 BR | AED 2.3m | 1,927 |
| 5 Oct 2026 | Bayz 101 by DanubeOff-plan | Flat · 1 BR | AED 2.3m | 3,019 |
| 3 Oct 2026 | Aykon City 2Ready | Flat · Studio | AED 780k | 1,607 |
| 3 Oct 2026 | Ag TowerReady | Flat · Studio | AED 800k | 1,796 |
| 3 Oct 2026 | One by BinghattiOff-plan | Flat · 1 BR | AED 2.3m | 1,885 |
| 3 Oct 2026 | Binghatti AquariseOff-plan | Flat · 2 BR | AED 3.7m | 1,586 |
| 3 Oct 2026 | Binghatti SkyriseOff-plan | Flat · Studio | AED 1.3m | 2,762 |
| 2 Oct 2026 | RegaliaReady | Flat · 1 BR | AED 1.3m | 1,578 |
| 2 Oct 2026 | Aykon City 2Ready | Flat · 2 BR | AED 1.4m | 1,770 |
| 2 Oct 2026 | Reva ResidencesReady | Flat · 1 BR | AED 950k | 2,013 |
| 2 Oct 2026 | Peninsula FourReady | Flat · 1 BR | AED 1.9m | 2,343 |
| 2 Oct 2026 | —Ready | Office | AED 1.1m | — |
| 2 Oct 2026 | Binghatti AquariseOff-plan | Flat · 1 BR | AED 2.0m | 2,404 |
| 2 Oct 2026 | Binghatti SkyhallOff-plan | Flat · Studio | AED 1.1m | 2,595 |
Every type of sale, newest first, to 5 Oct 2026. Price per sq ft for homes only.
Projects with a registered sale since 1 Jan 2019 whose sales are mostly in this district; developers as the DLD register lists them.
Business Bay · Binghatti
Business Bay · Binghatti
Business Bay · Deyaar
Business Bay · Binghatti
Business Bay · Al Habtoor
Business Bay · Select Group
Finished on the DLD register
Business Bay · Binghatti
Business Bay · Tiger
Business Bay · Select Group
Finished on the DLD register
Business Bay · Emaar
Business Bay · DAMAC
Finished on the DLD register
Business Bay · Omniyat
Business Bay · Danube
Business Bay · Centurion
Business Bay · Select Group
Finished on the DLD register
Business Bay · Dubai Properties
Finished on the DLD register
Business Bay · DAMAC
Finished on the DLD register
Business Bay · Deyaar
Finished on the DLD register
Business Bay · Ellington
Photo: Business Bay and the Dubai Water Canal by Sergei Gussev (Wikimedia Commons, CC BY 2.0). Resized and cropped.
Want help buying or selling in Business Bay? Ask for a broker introduction. Only if you want one.
DLD registers sales here under the district Business Bay. Homes registered at a median AED 2,082 per square foot over Jul–Sep 2026. 8,128 sales of every type were registered over Oct 2025–Sep 2026.
It is the 5th by registered sales of the 167 Dubai districts with a sale over Oct 2025–Sep 2026, and 24th dearest by median price per sq ft among the 62 with at least 20 home sales over Jul–Sep 2026.
In 2019 the district registered 2,263 sales, with homes at a median AED 1,648 per sq ft; in 2025, 13,134 at AED 2,511.
57% of the sales over Oct 2025–Sep 2026 were off-plan, by DLD’s own registration type.
The DLD register lists 200 projects in Business Bay: 49 active, 112 finished and 38 cancelled (DLD register read 13 Oct 2026).
Homes in Business Bay registered at a median AED 2,082 per sq ft over Jul–Sep 2026. The median home sold for AED 2.0m over Oct 2025–Sep 2026, from 6,198 home sales. These are registered prices from the Dubai Land Department, not asking prices.
8,128 sales of every type were registered over Oct 2025–Sep 2026, 6,198 of them homes (flats and villas).
1-bedroom homes: 44% of the 6,196 home sales over Oct 2025–Sep 2026 that recorded a bedroom count.
The DLD register lists 200 projects in Business Bay: 49 active, 112 finished and 38 cancelled (DLD register read 13 Oct 2026).
Cite this page
Business Bay, Dubai. Real Estate IQ, from DLD registered sales to 5 Oct 2026. dubairealestateiq.com/area/business-bay
Sources: Dubai Land Department open data, registered sales to 5 Oct 2026, via Dubai Real Estate Data (CC BY 4.0), processed by Real Estate IQ; DLD project register, read 13 Oct 2026. Registered prices, not asking prices or valuations. How the figures are worked out.
GuideHow to check a Dubai off-plan project’s completion date
GuideAsking price or registered price: how to check a quote
TrackerActive projects on the DLD register, with their completion datesPhotos: Towers under construction, Dubai by Leandro Neumann Ciuffo (Wikimedia Commons, CC BY 2.0); Dubai Marina at night by Gfilip (Wikimedia Commons, CC BY-SA 4.0); Dubai skyline at dusk by imran shahabuddin (Wikimedia Commons, CC BY 2.0). Resized and cropped.