Rise by Athlon 1
Dubai Land Residence Complex · DHRE

13 DLD developer entities 3,493 sales, Oct 2025–Sep 202610th of 702 by sales
DHRE on the DLD project register: 76 projects, 34 active and 36 finished (DLD register read 13 Oct 2026). 3,493 sales were registered in its projects over Oct 2025–Sep 2026.
Projects on the DLD registerSourceDLD project registerFigureprojects listed for these developer entitiesDatasales to 5 Oct 2026 · DLD register read 13 Oct 2026How it is worked out
76
36 finished · 6 cancelled
Active on the register
34
DLD register read 13 Oct 2026
Sales, 12 monthsSourceDLD registered salesWindowOct 2025–Sep 2026Based on3,493 salesFigureregistered sales of every type in its projectsDatasales to 5 Oct 2026How it is worked out
3,493
−43% on Oct 2024–Sep 2025
Median home price
AED 2.7m
2,602 home sales, Oct 2025–Sep 2026
DHRE in short
DHRE isn’t running any ads on Facebook or Instagram right now. When its next launch goes out, every ad will appear here with the prices it quotes, so you can set them against what buyers actually paid.
Checked in Meta’s Ad Library on 26 Oct 2026 · Search the Ad Library for DHRE
34 active projects, by the completion year on the register.
| Active project | Area | Completion date | Built | Latest inspection |
|---|---|---|---|---|
| Nad Al Sheba Gardens Phase 3DLD project 2484 | Nad Al Shiba First | 19 Apr 2026 | 97% | 30 Jul 2026 |
| ElaraDLD project 2754 | Um Suqaim Third | 25 Nov 2026 | 64.3% | 20 Jul 2026 |
| Palm Beach Towers - 2DLD project 2429 | Palm Jumeirah | 31 Dec 2026 | 81.6% | 12 Aug 2026 |
| Palm Beach Towers -1DLD project 2406 | Palm Jumeirah | 31 Dec 2026 | 82.8% | 12 Aug 2026 |
| Palm Beach Towers -3DLD project 2449 | Palm Jumeirah | 31 Dec 2026 | 74.3% | 12 Aug 2026 |
| Design QuarterDLD project 2607 | Zaabeel Second | 25 Feb 2027 | 40.8% | 28 Sep 2026 |
| Bluewaters BayDLD project 2530 | Dubai Marina | 1 Mar 2027 | 37% | 25 Aug 2026 |
| Bulgari Lighthouse DubaiDLD project 2507 | Jumeira Bay | 27 Mar 2027 | 63.6% | 9 Jul 2026 |
| Como ResidencesDLD project 2565 | Palm Jumeirah | 27 Mar 2027 | 24.8% | 9 Oct 2026 |
| The Acres 3 & EstatesDLD project 3126 | Wadi Al Safa 7 | 19 Nov 2027 | 14.9% | 30 Sep 2026 |
| Haven by Aldar 1DLD project 2873 | Dubai Land Residence Complex | 28 Nov 2027 | 44.1% | 28 Jul 2026 |
| Haven by Aldar 3DLD project 2875 | Dubai Land Residence Complex | 30 Mar 2028 | 57.6% | 28 Jul 2026 |
| The Acres 2 & Estates 2DLD project 3586 | Wadi Al Safa 7 | 3 May 2028 | 14.9% | 30 Sep 2026 |
| Athlon by Al Dar 1DLD project 3143 | Dubai Land Residence Complex | 31 May 2028 | 18.2% | 23 Jul 2026 |
| Verdes by Haven 1DLD project 3188 | Dubai Land Residence Complex | 31 May 2028 | 13.4% | 23 Jul 2026 |
| Verdes by Haven 2DLD project 3189 | Dubai Land Residence Complex | 30 Jun 2028 | 15.3% | 23 Jul 2026 |
| Athlon by Al Dar 2DLD project 3145 | Dubai Land Residence Complex | 30 Sep 2028 | 12.3% | 23 Jul 2026 |
| The Wilds 1DLD project 3600 | Majan | 31 Jan 2029 | 7.5% | 14 Sep 2026 |
| The Wilds 2DLD project 3606 | Majan | 28 Feb 2029 | 5.7% | 14 Sep 2026 |
| NourelleDLD project 4108 | Um Suqaim Third | 1 Mar 2029 | 4% | 14 Jul 2026 |
| Jumeirah Asora BayDLD project 3445 | La Mer | 31 Mar 2029 | 4.4% | 12 Aug 2026 |
| Jumeirah Residences - Asora Bay - Ocean MansionsDLD project 3526 | La Mer | 31 Mar 2029 | 0.5% | 12 Aug 2026 |
| The Wilds 3DLD project 3607 | Majan | 31 May 2029 | 3.1% | 14 Sep 2026 |
| Atelis at D3DLD project 3750 | Zaabeel Second | 14 Aug 2029 | 1.4% | 8 Oct 2026 |
| Rise by Athlon 1DLD project 4044 | Dubai Land Residence Complex | 30 Dec 2029 | 0.7% | 19 May 2026 |
| Rise by Athlon 4DLD project 4047 | Dubai Land Residence Complex | 30 Dec 2029 | 0.6% | 19 May 2026 |
| Rise by Athlon 2DLD project 4045 | Dubai Land Residence Complex | 30 Jan 2030 | 0.1% | 19 May 2026 |
| Rise by Athlon 3DLD project 4046 | Dubai Land Residence Complex | 30 Jan 2030 | 0.5% | 19 May 2026 |
| The Edit at D3DLD project 4177 | Zaabeel Second | 31 Jan 2030 | 0.2% | 19 Aug 2026 |
| The Wilds ResidencesDLD project 4377 | Majan | 30 Jun 2030 | 0% | 3 Feb 2026 |
| Jumeirah Residences Emirates TowersDLD project 3820 | Trade Center Second | 1 Sep 2030 | 4.2% | 28 Sep 2026 |
| Haven by Aldar 2DLD project 2874 | Dubai Land Residence Complex | None listed | 40% | 28 Jul 2026 |
| RiwaDLD project 3021 | Um Suqaim Third | None listed | 12.5% | 20 Jul 2026 |
| The AcresDLD project 3019 | Wadi Al Safa 7 | None listed | 25.1% | 20 Aug 2026 |
| Legal name | DLD number | Projects on the register |
|---|---|---|
| Dubai Waterfront (L.L.C) | 101 | 3 |
| The Palm - Jumeirah Co. (L.L.C) | 103 | 12 |
| Jebel Ali Village (L.L.C) | 114 | 4 |
| Alfurjan ( L.L.C ) | 121 | 8 |
| International City ( L.L.C ) | 122 | 6 |
| Jumeirah Hills Development L.L.C | 1076 | 11 |
| Pj Hotel Residential L.L.C | 1108 | 2 |
| Al Qudra Estates L.L.C | 1270 | 3 |
| Crystal Three L.L.C-Fz | 1503 | 1 |
| Dhre 2 Bts L.L.C | 1510 | 11 |
| Aurora Spv 2 L.L.C | 1656 | 4 |
| Aurora Spv 3 L.L.C | 1657 | 6 |
| Aurora Spv 1 L.L.C | 1658 | 5 |
| Project | Area | DLD register | Sales, Oct 2025–Sep 2026 | Since Jan 2019 |
|---|---|---|---|---|
| Rise by Athlon 1 | Dubai Land Residence Complex | Active, due Dec 2029, 0.7% built | 356 | 356 |
| The Edit at D3 | Zaabeel Second | Active, due Jan 2030, 0.2% built | 307 | 310 |
| Rise by Athlon 2 | Dubai Land Residence Complex | Active, due Jan 2030, 0.1% built | 307 | 307 |
| Jumeirah Residences Emirates Towers | Trade Center Second | Active, due Sep 2030, 4.2% built | 267 | 749 |
| Nourelle | Um Suqaim Third | Active, due Mar 2029, 4% built | 219 | 219 |
| Rise by Athlon 3 | Dubai Land Residence Complex | Active, due Jan 2030, 0.5% built | 113 | 113 |
| The Wilds Residences | Majan | Active, due Jun 2030, 0% built | 104 | 138 |
| International City Emarati | International City Ph 1 | Finished | 101 | 880 |
| Marina Residence | Palm Jumeirah | Finished | 79 | 718 |
| Athlon by Al Dar 1 | Dubai Land Residence Complex | Active, due May 2028, 18.2% built | 77 | 938 |
| Athlon by Al Dar 2 | Dubai Land Residence Complex | Active, due Sep 2028, 12.3% built | 68 | 611 |
| Verdes by Haven 1 | Dubai Land Residence Complex | Active, due May 2028, 13.4% built | 66 | 976 |
| The Acres | Wadi Al Safa 7 | Active, 25.1% built | 62 | 732 |
| Lamaa | Um Suqaim Third | Finished | 61 | 578 |
| Haven by Aldar 2 | Dubai Land Residence Complex | Active, 40% built | 56 | 570 |
| Rise by Athlon 4 | Dubai Land Residence Complex | Active, due Dec 2029, 0.6% built | 56 | 56 |
| Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | Majan | Finished | 53 | 608 |
| Al Jazi - Madinat Jumeriah Living | Um Suqaim Third | Finished | 53 | 585 |
| Haven by Aldar 1 | Dubai Land Residence Complex | Active, due Nov 2027, 44.1% built | 52 | 570 |
| Tilal Al Furjan- Phase One | Jabal Ali First | Finished | 48 | 398 |
| Nad Al Sheba Gardens Phase 2 | Nad Al Shiba First | Finished | 46 | 324 |
| Al Furjan | Jabal Ali First | Finished | 43 | 565 |
| Bluewaters Bay | Dubai Marina | Active, due Mar 2027, 37% built | 35 | 829 |
| Jadeel -Madinat Jumeirah Living | Um Suqaim Third | Finished | 34 | 477 |
| The Wilds 3 | Majan | Active, due May 2029, 3.1% built | 34 | 398 |
| Jebel Ali Village Townhouses - Phase 3 | Jabal Ali First | Finished | 34 | 296 |
| The Palm Tower | Palm Jumeirah | Finished | 33 | 491 |
| Jebel Ali Village Townhouses- Phase 1 | Jabal Ali First | Finished | 33 | 396 |
| Haven by Aldar 3 | Dubai Land Residence Complex | Active, due Mar 2028, 57.6% built | 33 | 366 |
| The Acres 3 & Estates | Wadi Al Safa 7 | Active, due Nov 2027, 14.9% built | 33 | 311 |
| The Wilds 1 | Majan | Active, due Jan 2029, 7.5% built | 33 | 251 |
| Tilal Al Furjan- Phase Two | Jabal Ali First | Finished | 32 | 399 |
| Nad Al Sheba Gardens Phase 3 | Nad Al Shiba First | Active, due Apr 2026, 97% built | 30 | 307 |
| Jomana | Um Suqaim Third | Finished | 29 | 389 |
| Atelis at D3 | Zaabeel Second | Active, due Aug 2029, 1.4% built | 29 | 281 |
| The Wilds 2 | Majan | Active, due Feb 2029, 5.7% built | 29 | 255 |
| Murooj Alfurjan West | Jabal Ali First | Finished | 28 | 866 |
| Cherrywoods | Al Yelayiss 1 | Finished | 26 | 636 |
| Murooj Al Furjan 2 | Jabal Ali First | Finished | 24 | 652 |
| Palm Beach Towers - 2 | Palm Jumeirah | Active, due Dec 2026, 81.6% built | 24 | 380 |
| Warsan Village - B & C | International City Ph 1 | Finished | 23 | 223 |
| Badra Phase 1 | Badra | Finished | 21 | 151 |
| Palm Views - East | Palm Jumeirah | Finished | 21 | 82 |
| Madinat Jumeriah Living - Phase 2 | Um Suqaim Third | Finished | 20 | 604 |
| Jebel Ali Village | Jabal Ali First | Finished | 20 | 379 |
| Asayel at Madinat Jumeirah Living | Um Suqaim Third | Finished | 19 | 517 |
| Warsan Village A | International City Ph 1 | Finished | 19 | 198 |
| Design Quarter | Zaabeel Second | Active, due Feb 2027, 40.8% built | 17 | 564 |
| Murooj Al Furjan 1 | Jabal Ali First | Finished | 17 | 465 |
| Alfurjan Package 4 | Jabal Ali First | Finished | 17 | 202 |
| Palm Beach Towers -1 | Palm Jumeirah | Active, due Dec 2026, 82.8% built | 15 | 365 |
| Madinat Jumeirah Living | Um Suqaim Third | Finished | 15 | 293 |
| Palm Views - West | Palm Jumeirah | Finished | 15 | 104 |
| Palm Beach Towers -3 | Palm Jumeirah | Active, due Dec 2026, 74.3% built | 14 | 453 |
| Alfurjan Package 6 | Jabal Ali First | Finished | 13 | 196 |
| Jebel Ali Village Townhouses - Phase 2 | Jabal Ali First | Finished | 12 | 169 |
| Como Residences | Palm Jumeirah | Active, due Mar 2027, 24.8% built | 12 | 78 |
| Azure Residence | Palm Jumeirah | Finished | 9 | 128 |
| Warsan Village - D | International City Ph 1 | Finished | 9 | 109 |
| The Acres 2 & Estates 2 | Wadi Al Safa 7 | Active, due May 2028, 14.9% built | 7 | 208 |
| Jumeirah Asora Bay | La Mer | Active, due Mar 2029, 4.4% built | 7 | 30 |
| Elara | Um Suqaim Third | Active, due Nov 2026, 64.3% built | 6 | 248 |
| Nb Residences | La Mer | Finished | 4 | 74 |
| Riwa | Um Suqaim Third | Active, 12.5% built | 3 | 247 |
| Palma Residence | Palm Jumeirah | Finished | 3 | 65 |
| Verdes by Haven 2 | Dubai Land Residence Complex | Active, due Jun 2028, 15.3% built | 2 | 56 |
| Bulgari Lighthouse Dubai | Jumeira Bay | Active, due Mar 2027, 63.6% built | 2 | 36 |
| Club Vista Mare | Palm Jumeirah | Finished | 2 | 26 |
| Dubai Water Front Veneto | Badra | Finished | 1 | 6 |
| Jumeirah Residences - Asora Bay - Ocean Mansions | La Mer | Active, due Mar 2029, 0.5% built | 1 | 2 |
| Project | Area | Status | Built |
|---|---|---|---|
| Dragon TowersDLD project 2063 | International City Ph 1 | Cancelled | 16.7% |
| Dubai Water Front BadrahDLD project 1166 | Badra | Cancelled | 20.2% |
| International City Forbidden CityDLD project 1289 | International City Ph 1 | Cancelled | 0% |
| Jumeirah Hills - the PalacesDLD project 1669 | Um Suqaim Third | Cancelled | 6.4% |
| Project Registration Request Beta VerificationDLD project 1748 | Al Bada | Cancelled | 0% |
| The Palm Jumeirah Trump Marina Res & Trump PlazaDLD project 1281 | Palm Jumeirah | Cancelled | 0% |
Dubai Land Residence Complex · DHRE
Zaabeel Second · DHRE
Dubai Land Residence Complex · DHRE
Trade Center Second · DHRE
Dubai Land Residence Complex · DHRE
Photos: Towers under construction, Dubai by Leandro Neumann Ciuffo (Wikimedia Commons, CC BY 2.0); Sheikh Zayed Road from above by monicker (Wikimedia Commons, CC BY-SA 3.0). Resized and cropped.
| Year | Sales | Off-plan | Value | Home sales | Median home price |
|---|---|---|---|---|---|
| 2019 | 840 | 532 | AED 1.62bn | 764 | AED 1.7m |
| 2020 | 604 | 285 | AED 1.13bn | 498 | AED 1.7m |
| 2021 | 1,425 | 504 | AED 3.55bn | 861 | AED 2.0m |
| 2022 | 4,637 | 1,661 | AED 15.9bn | 2,439 | AED 2.8m |
| 2023 | 4,547 | 2,613 | AED 24.2bn | 3,316 | AED 3.2m |
| 2024 | 5,759 | 2,793 | AED 26.8bn | 3,505 | AED 2.9m |
| 2025 | 5,517 | 2,919 | AED 32.1bn | 3,260 | AED 3.1m |
| 2026 to 5 Oct | 2,230 | 1,342 | AED 10.8bn | 1,635 | AED 2.8m |
This page covers 13 DLD developer entities, listed below with their DLD numbers. The DLD register lists 76 projects for them: 34 active, 36 finished and 6 cancelled.
25,559 sales have been registered in its projects since Jan 2019, 3,493 of them over Oct 2025–Sep 2026. By those twelve months’ sales it ranks 10th of 702 developers.
Where it sold most over Oct 2025–Sep 2026: Dubai Land Residence Complex (1,186 sales, 11 projects); Um Suqaim Third (459 sales, 10 projects); Zaabeel Second (353 sales, 3 projects).
The DLD register lists 34 active projects for the 13 DHRE entities listed on this page (DLD register read 13 Oct 2026). Each project page shows the completion date and the % built at DLD’s latest inspection.
3,493 sales of every type were registered in DHRE projects over Oct 2025–Sep 2026, 2,602 of them homes at a median AED 2.7m. That ranks 10th of the 702 developers with a sale over the same months.
The DLD developer entities Dubai Waterfront (L.L.C) (DLD number 101), The Palm - Jumeirah Co. (L.L.C) (DLD number 103), Jebel Ali Village (L.L.C) (DLD number 114), Alfurjan ( L.L.C ) (DLD number 121), International City ( L.L.C ) (DLD number 122), Jumeirah Hills Development L.L.C (DLD number 1076), Pj Hotel Residential L.L.C (DLD number 1108), Al Qudra Estates L.L.C (DLD number 1270), Crystal Three L.L.C-Fz (DLD number 1503), Dhre 2 Bts L.L.C (DLD number 1510), Aurora Spv 2 L.L.C (DLD number 1656), Aurora Spv 3 L.L.C (DLD number 1657), Aurora Spv 1 L.L.C (DLD number 1658).
No. Every figure comes from Dubai Land Department data: its open sales data and its project register. DHRE can send a reply about a figure; replies are checked before they’re published and never change a number.
Cite this page
DHRE. Real Estate IQ, from the DLD project register read 13 Oct 2026 and DLD registered sales to 5 Oct 2026. dubairealestateiq.com/developer/dhre
Sources: Dubai Land Department open data, registered sales to 5 Oct 2026, via Dubai Real Estate Data (CC BY 4.0), processed by Real Estate IQ; DLD project register, read 13 Oct 2026. Registered prices, not asking prices or valuations. How the figures are worked out.
GuideHow to check a Dubai off-plan project’s completion date
GuideAsking price or registered price: how to check a quote
TrackerActive projects on the DLD register, with their completion datesPhotos: Towers under construction, Dubai by Leandro Neumann Ciuffo (Wikimedia Commons, CC BY 2.0); Dubai Marina at night by Gfilip (Wikimedia Commons, CC BY-SA 4.0); Dubai skyline at dusk by imran shahabuddin (Wikimedia Commons, CC BY 2.0). Resized and cropped.