Jumeirah 1
DLD calls this Jumeirah First
TrackCall the price
Jumeirah 1 saw 293 registered property sales in the twelve months to Aug 2026, worth AED 5.36bn at about AED 2,905 per square foot. That is −1% on the year before. The most active developer here is Dubai Holding. Figures are transactions registered with the Dubai Land Department through 2026-09-14, not asking prices.
Sales, last 12 months
293
−1% year on year
Value, last 12 months
AED 5.36bn
+60% year on year
Price per sqft
AED 2,905
+9% year on year
Registered projects
15
—
How prices and sales have moved in Jumeirah 1
Jan 2019 to Aug 2026
Jumeirah 15
Who builds in Jumeirah 1
| Developer | Sales, 12 months | Projects in Jumeirah 1 |
|---|---|---|
| Dubai Holding | 139 | 7 |
| La Mer North Property | 67 | 1 |
| La Mer Central Property | 62 | 2 |
| DHRE | 12 | 3 |
| Dubai Properties | 7 | 2 |
Projects in Jumeirah 1
| Project | Developer | Status | Complete | Sales, 12 months | |
|---|---|---|---|---|---|
| Solaya (1,2,3) | La Mer North Property | Active | 0% | 67 | |
| Solaya (4,6) | La Mer Central Property | Active | 0% | 40 | |
| Port De La Mer - Le Soleil | Dubai Holding | Finished | 100% | 31 | |
| La Rive | Dubai Holding | Finished | 100% | 27 | |
| Port De La Mer - La Cote | Dubai Holding | Finished | 100% | 25 | |
| Solaya (5,7) | La Mer Central Property | Active | 0% | 22 | |
| Port De La Mer - La Voile | Dubai Holding | Finished | 100% | 20 | |
| Port De La Mer - Le Pont | Dubai Holding | Finished | 100% | 16 | |
| Port De La Mer - La Sirene 2 | Dubai Holding | Finished | 100% | 11 | |
| Port De La Mer - La Sirene | Dubai Holding | Finished | 100% | 9 | |
| Jumeirah Asora Bay | DHRE | Active | 4% | 7 | |
| Sur La Mer | Dubai Properties | Finished | 100% | 5 | |
| Nb Residences | DHRE | Finished | 100% | 4 | |
| Sur La Mer 2 | Dubai Properties | Finished | 100% | 2 | |
| Jumeirah Residences - Asora Bay - Ocean Mansions | DHRE | Active | 0% | 1 |
Latest recorded sales in Jumeirah 1
| Date | Project or building | Beds | Price | AED/sqft |
|---|---|---|---|---|
| 10 Sep 2026 | LA RIVE | 2 BR | AED 3.5m | 2,876 |
| 8 Sep 2026 | Port De La Mer - La Sirene 2 | 1 BR | AED 2.1m | 2,565 |
| 8 Sep 2026 | Port De La Mer - La Sirene | 1 BR | AED 2.0m | 2,555 |