
Peace Homes
4 registered entities with DLD · peacehmoes.ae
Track
Peace Homes registered 1,009 sales worth AED 987m in the twelve months to Aug 2026, +8% on the year before. The Dubai Land Department registry lists 9 active projects at an average 24% complete, 1 finished and 0 cancelled.
Sales, last 12 months
1,009
+8% year on year
Value, last 12 months
AED 987m
+13% year on year
Active projects
9
Average completion
24%
Sales registered to Peace Homes
Jan 2019 to Aug 2026
Peace Homes49
Projects by Peace Homes
| Project | Area | Status | Complete | First sold | Sales, 12 months | Sales, all time | |
|---|---|---|---|---|---|---|---|
| Peace Lagoons Ii By Peace Homes | Wadi Al Safa 5 | Active | 4% | May 2025 | 387 | 542 | |
| Peace Lagoons By Peace Homes | Wadi Al Safa 5 | Active | 3% | Oct 2024 | 287 | 797 | |
| Sky Line By Peace Homes | Wadi Al Safa 5 | Active | 0% | Mar 2026 | 121 | 132 | |
| Peace Avenue By Peace Homes | Jabal Ali Industrial Second | Active | 4% | May 2026 | 67 | 68 | |
| Sky Suites By Peace Homes | Al Barsha South Fourth | Active | 56% | Sep 2024 | 53 | 125 | |
| Sky Harmony By Peace Homes | Al Barsha South Fourth | Active | 13% | Apr 2026 | 39 | 41 | |
| Sky Livings By Peace Homes | Al Barsha South Fourth | Active | 60% | Dec 2024 | 22 | 154 | |
| Natuzzi Harmony Residences By Peace Homes | Palm Deira | Active | 20% | Sep 2025 | 14 | 22 | |
| Empire Residence | Al Barsha South Fourth | Finished | 100% | Feb 2023 | 13 | 187 | |
| Sky Vista By Peace Homes | Al Barsha South Fourth | Active | 61% | Oct 2024 | 6 | 13 |
The legal entities behind Peace Homes
These are the legal entities DLD registers projects against. They are grouped here by brand name and by the corporate domain the entity gave DLD, which is how one developer’s twenty special-purpose companies end up on one page.
| Entity | DLD no. | Active | Finished | Cancelled |
|---|---|---|---|---|
| Peace Homes Signatures Development L.L.C | 1197 | 1 | 1 | 0 |
| Peace Homes Development L.L.C | 1745 | 5 | 0 | 0 |
| Peace Homes Real Estate L.L.C | 1983 | 2 | 0 | 0 |
| Peace Homes International Development L.L.C | 2387 | 1 | 0 | 0 |