
Westar Properties
2 registered entities with DLD · westarproperties.com
Track
Westar Properties registered 24 sales worth AED 57.9m in the twelve months to Aug 2026, −47% on the year before. The Dubai Land Department registry lists 1 active project at an average 63% complete, 5 finished and 6 cancelled.
Sales, last 12 months
24
−47% year on year
Value, last 12 months
AED 57.9m
−54% year on year
Active projects
1
Average completion
63%
DLD also records 6 cancelled projects and 5 finished against this developer’s entities.
Sales registered to Westar Properties
Jan 2019 to Aug 2026
Westar Properties1
Projects by Westar Properties
| Project | Area | Status | Complete | First sold | Sales, 12 months | Sales, all time | |
|---|---|---|---|---|---|---|---|
| Westar Altair | Madinat Al Mataar | Active | 63% | Jul 2025 | 10 | 32 | |
| Celeste By Westar | Al Barsha South Fourth | Finished | 100% | Sep 2025 | 5 | 14 | |
| Westar Les Maisonettes | Al Barsha South Fourth | Cancelled | 0% | Jun 2009 | 3 | 13 | |
| Westar La Residencia Del Sol | Al Barsha South Fourth | Cancelled | 0% | Sep 2008 | 2 | 18 | |
| Westar Azure | Al Barsha South Fourth | Finished | 100% | Jul 2023 | 1 | 16 | |
| Westar Terrace Garden | Al Barsha South Fourth | Finished | 100% | Sep 2010 | 1 | 15 | |
| Westar Reflection | Al Barsha South Fourth | Finished | 100% | Jun 2009 | 1 | 14 | |
| Westar Les Castelets | Al Barsha South Fourth | Cancelled | 0% | Jun 2009 | 1 | 6 | |
| Westar Casablanca | Al Barsha South Fourth | Finished | 100% | Jul 2008 | 0 | 14 | |
| Westar Galaxy | Wadi Al Safa 3 | Cancelled | 0% | — | 0 | 1 |
The legal entities behind Westar Properties
These are the legal entities DLD registers projects against. They are grouped here by brand name and by the corporate domain the entity gave DLD, which is how one developer’s twenty special-purpose companies end up on one page.
| Entity | DLD no. | Active | Finished | Cancelled |
|---|---|---|---|---|
| Westar Properties Limited | 69 | 0 | 3 | 6 |
| Westar Properties L.L.C | 1501 | 1 | 2 | 0 |