Sales in Aug 2026
12,023
−34% on Aug 2025 · all property types
Value in Aug 2026
AED 28.6bn
−43% on Aug 2025
Median price per sq ft, homes
AED 1,697
Jun–Aug 2026 · −1% on Jun–Aug 2025
Off-plan share, Aug 2026
67%
−3 points on Aug 2025
Dubai prices and sales, month by month
median home price per sq ft and registered sales of every type, Jan 2019 to Aug 2026Each point is the median price per square foot of the month’s registered home sales (flats and villas). A month with fewer than 10 home sales is left as a gap. Registered prices, not asking prices.
Latest registered sales
4,000 of 4,000 · 3 Sep 2026 to 14 Sep 2026| Date | Project or building | Area | Size | Price | AED /sq ft |
|---|---|---|---|---|---|
| 14 Sep 2026 | Verdana Residence 3Off-plan · Flat | Dubai Investment Park First | 1 BR | AED 776k | 1,111 |
| 14 Sep 2026 | Verdana Residence 3Off-plan · Flat | Dubai Investment Park First | 2 BR | AED 1.0m | 946 |
| 14 Sep 2026 | Verdana Residence 3Off-plan · Flat | Dubai Investment Park First | 1 BR | AED 482k | — |
| 14 Sep 2026 | Verdana Residence 3Off-plan · Flat | Dubai Investment Park First | 1 BR | AED 455k | — |
| 14 Sep 2026 | Verdana Residence 3Off-plan · Flat | Dubai Investment Park First | Studio | AED 317k | — |
| 14 Sep 2026 | Verdana Residence 3Off-plan · Flat | Dubai Investment Park First | 1 BR | AED 474k | — |
| 14 Sep 2026 | Verdana Residence 3Off-plan · Flat | Dubai Investment Park First | 1 BR | AED 453k | — |
| 14 Sep 2026 | DAMAC Hills (2) - NavitasReady · Hotel Rooms | DAMAC Hills 2 | Studio | AED 442k | — |
| 14 Sep 2026 | The Greens at Sobha SanctuaryReady · Land | Al Yufrah 1 | — | AED 5.8m | — |
| 14 Sep 2026 | The Brooks at Sobha SanctuaryReady · Land | Al Yufrah 1 | — | AED 7.1m | — |
| 14 Sep 2026 | FlatReady · Flat | Muhaisanah First | 2 BR | AED 1.7m | 1,220 |
| 14 Sep 2026 | Sobha Hartland Greens Phase IIReady · Flat | Al Merkadh | 1 BR | AED 1.4m | 1,677 |
| 14 Sep 2026 | FlatReady · Flat | DownTown Dubai | 2 BR | AED 2.3m | 1,577 |
| 14 Sep 2026 | FlatReady · Flat | Jabal Ali First | 1 BR | AED 760k | 908 |
| 14 Sep 2026 | FlatReady · Flat | Jabal Ali First | Studio | AED 488k | 1,008 |
| 14 Sep 2026 | The Pulse VillasReady · Villa | Madinat Al Mataar | 3 BR | AED 3.0m | 1,903 |
| 14 Sep 2026 | The Valley - EloraReady · Villa | Al Yufrah 1 | 3 BR | AED 2.6m | 1,753 |
| 14 Sep 2026 | FlatReady · Flat | The Greens | 2 BR | AED 2.5m | 1,836 |
| 14 Sep 2026 | RemraamReady · Flat | Al Hebiah Fifth | 1 BR | AED 740k | 941 |
| 14 Sep 2026 | Azizi Aura ResidencesReady · Flat | Jabal Ali Industrial Second | Studio | AED 560k | 1,461 |
| 14 Sep 2026 | Beachfront Gates 2Off-plan · Flat | Madinat Al Mataar | 2 BR | AED 1.5m | 1,257 |
| 14 Sep 2026 | Raw District 2 by ImtiazOff-plan · Flat | Jabal Ali Industrial Second | Studio | AED 743k | 1,880 |
| 14 Sep 2026 | Azizi Milan 20Off-plan · Flat | City of Arabia | Studio | AED 576k | 1,559 |
| 14 Sep 2026 | South SquareOff-plan · Flat | Madinat Al Mataar | 2 BR | AED 2.2m | 1,790 |
| 14 Sep 2026 | Luminar Tower 3Off-plan · Flat | Jumeirah Village Triangle | 3 BR | AED 2.5m | 1,353 |
| 14 Sep 2026 | Hayat 1Off-plan · Villa | Madinat Al Mataar | 5+ BR | AED 6.4m | 1,634 |
| 14 Sep 2026 | South LivingOff-plan · Flat | Madinat Al Mataar | 2 BR | AED 1.6m | 1,313 |
| 14 Sep 2026 | South LivingOff-plan · Flat | Madinat Al Mataar | 2 BR | AED 1.9m | 1,303 |
| 14 Sep 2026 | ValiaOff-plan · Flat | Dubai Creek Harbour | 1 BR | AED 2.1m | 2,631 |
| 14 Sep 2026 | Arancia Yards 2 by BeyondOff-plan · Flat | City of Arabia | 1 BR | AED 1.3m | 1,792 |
| 14 Sep 2026 | Hayat 4Off-plan · Villa | Madinat Al Mataar | 5+ BR | AED 5.6m | 1,111 |
| 14 Sep 2026 | Living Legends Phase 5Off-plan · Flat | Majan | Studio | AED 662k | 1,684 |
| 14 Sep 2026 | Hayat 1Off-plan · Villa | Madinat Al Mataar | 4 BR | AED 4.7m | 1,432 |
| 14 Sep 2026 | Liv LuxOff-plan · Flat | Dubai Marina | 1 BR | AED 2.9m | 3,568 |
| 14 Sep 2026 | Arancia Yards 2 by BeyondOff-plan · Flat | City of Arabia | 1 BR | AED 1.3m | 1,868 |
| 14 Sep 2026 | ValiaOff-plan · Flat | Dubai Creek Harbour | 2 BR | AED 3.3m | 2,617 |
| 14 Sep 2026 | Hayat 6Off-plan · Villa | Madinat Al Mataar | 5+ BR | AED 6.3m | 1,579 |
| 14 Sep 2026 | ValiaOff-plan · Flat | Dubai Creek Harbour | 1 BR | AED 2.0m | 2,492 |
| 14 Sep 2026 | ValiaOff-plan · Flat | Dubai Creek Harbour | 1 BR | AED 2.2m | 2,632 |
| 14 Sep 2026 | Creek BayOff-plan · Flat | Dubai Creek Harbour | 2 BR | AED 3.3m | 2,292 |
| 14 Sep 2026 | Creek BayOff-plan · Flat | Dubai Creek Harbour | 2 BR | AED 4.3m | 3,001 |
| 14 Sep 2026 | ValiaOff-plan · Flat | Dubai Creek Harbour | 2 BR | AED 3.2m | 2,554 |
| 14 Sep 2026 | ValiaOff-plan · Flat | Dubai Creek Harbour | 4 BR | AED 7.1m | 2,779 |
| 14 Sep 2026 | Breez by DanubeOff-plan · Flat | Dubai Maritime City | Studio | AED 1.6m | 3,268 |
| 14 Sep 2026 | ASPIRZ by DanubeOff-plan · Office | Dubai Sports City | — | AED 905k | — |
| 14 Sep 2026 | Oceanz 2 by DanubeOff-plan · Flat | Dubai Maritime City | 1 BR | AED 2.1m | 2,244 |
| 12 Sep 2026 | FlatReady · Flat | Silicon Oasis (Nadd Hessa) | 1 BR | AED 795k | 932 |
| 12 Sep 2026 | Skyhills I by HREReady · Flat | Dubai Science Park | 1 BR | AED 1.3m | 1,315 |
| 12 Sep 2026 | The Brooks at Sobha SanctuaryReady · Land | Al Yufrah 1 | — | AED 4.1m | — |
| 12 Sep 2026 | The Greens at Sobha SanctuaryReady · Land | Al Yufrah 1 | — | AED 4.1m | — |
| 12 Sep 2026 | The Brooks at Sobha SanctuaryReady · Land | Al Yufrah 1 | — | AED 7.4m | — |
| 12 Sep 2026 | The Greens at Sobha SanctuaryReady · Land | Al Yufrah 1 | — | AED 7.7m | — |
| 12 Sep 2026 | The Grove at Sobha SanctuaryReady · Land | Al Yufrah 1 | — | AED 9.8m | — |
| 12 Sep 2026 | The Brooks at Sobha SanctuaryReady · Land | Al Yufrah 1 | — | AED 7.4m | — |
| 12 Sep 2026 | The Brooks at Sobha SanctuaryReady · Land | Al Yufrah 1 | — | AED 4.0m | — |
| 12 Sep 2026 | The Brooks at Sobha SanctuaryReady · Land | Al Yufrah 1 | — | AED 4.2m | — |
| 12 Sep 2026 | The Grove at Sobha SanctuaryReady · Land | Al Yufrah 1 | — | AED 11.3m | — |
| 12 Sep 2026 | Luma Park ViewsReady · Flat | Jumeirah Village Circle | 3 BR | AED 2.3m | 1,753 |
| 12 Sep 2026 | Bay Villas - Dubai IslandsReady · Land | Palm Deira | — | AED 18.4m | — |
| 12 Sep 2026 | Cedarwood Estates-SouthReady · Land | Dubai Production City | — | AED 13.4m | — |
Questions
Where do these sales come from?
Every sale in DLD’s open data to 14 Sep 2026, from Dubai Real Estate Data (dubairealestatedata.com), based on Dubai Land Department open data, CC BY 4.0, processed by Real Estate IQ.
Are these asking prices?
No. A registered price is what the buyer paid, recorded when the Dubai Land Department registered the sale; an asking price is what a seller wants.
How is the price per sq ft worked out?
It is always the median price per square foot of home sales (flats and villas, by DLD’s own sub-type), never an average. Offices, shops, hotel units, land and whole buildings are left out. Each figure says its months.
Read next
GuideHow to check a Dubai off-plan project’s completion date
GuideAsking price or registered price: how to check a quote
TrackerActive projects on the DLD register, with their completion datesPhotos: Towers under construction, Dubai by Peter Dowley from Dubai, United Arab Emirates (Wikimedia Commons, CC BY 2.0); Dubai Marina at night by Gfilip (Wikimedia Commons, CC BY-SA 4.0); Dubai skyline at dusk by imran shahabuddin (Wikimedia Commons, CC BY 2.0). Resized and cropped.