
Nshama
2 DLD developer entities 2,076 sales, Oct 2025–Sep 202613th of 702 by sales
Nshama on the DLD project register: 45 projects, 23 active and 22 finished (DLD register read 13 Oct 2026). 2,076 sales were registered in its projects over Oct 2025–Sep 2026.
Projects on the DLD registerSourceDLD project registerFigureprojects listed for these developer entitiesDatasales to 5 Oct 2026 · DLD register read 13 Oct 2026How it is worked out
45
22 finished · 0 cancelled
Active on the register
23
DLD register read 13 Oct 2026
Sales, 12 monthsSourceDLD registered salesWindowOct 2025–Sep 2026Based on2,076 salesFigureregistered sales of every type in its projectsDatasales to 5 Oct 2026How it is worked out
2,076
−24% on Oct 2024–Sep 2025
Median home price
AED 1.4m
2,073 home sales, Oct 2025–Sep 2026
Nshama in short
- Nshama projects registered 2,076 sales over Oct 2025–Sep 2026, 24% fewer than the year before, 13th of 702 developers.
- Its busiest project was Rosewell, with 177 sales.
- It sold most in Town Square and Downtown Dubai.
- A typical Nshama home sold for AED 1.4m over Oct 2025–Sep 2026, from 2,073 home sales.
- The DLD register lists 23 active projects, 6 with a completion date in the next 12 months.
Ads running now
Nshama isn’t running any ads on Facebook or Instagram right now. When its next launch goes out, every ad will appear here with the prices it quotes, so you can set them against what buyers actually paid.
Checked in Meta’s Ad Library on 26 Oct 2026 · Search the Ad Library for Nshama
On the DLD register
read 13 Oct 202623 active projects, by the completion year on the register.
| Active project | Area | Completion date | Built | Latest inspection |
|---|---|---|---|---|
| Haya On the ParkDLD project 3050 | Town Square | 26 Feb 2027 | 35.3% | 10 Sep 2026 |
| SavannahDLD project 3144 | Town Square | 30 Apr 2027 | 43.5% | 17 Sep 2026 |
| Berkshire ParkDLD project 3312 | Town Square | 30 Jun 2027 | 17.6% | 7 Oct 2026 |
| HillcrestDLD project 3211 | Town Square | 30 Jun 2027 | 38.4% | 17 Sep 2026 |
| LexingtonDLD project 3364 | Town Square | 30 Sep 2027 | 4.5% | 13 Aug 2026 |
| The BaltimoreDLD project 3365 | Town Square | 30 Sep 2027 | 26.3% | 7 Oct 2026 |
| EllisonDLD project 3451 | Town Square | 30 Nov 2027 | 40.1% | 17 Sep 2026 |
| OdessaDLD project 3450 | Town Square | 30 Dec 2027 | 8% | 13 Aug 2026 |
| AugustaDLD project 3649 | Town Square | 14 Jan 2028 | 5.3% | 10 Sep 2026 |
| CamdenDLD project 3839 | Town Square | 31 Mar 2028 | 7.2% | 18 Aug 2026 |
| AltonDLD project 3685 | Town Square | 31 May 2028 | 5.2% | 18 Aug 2026 |
| OlbiaDLD project 3749 | Town Square | 31 May 2028 | 0% | 25 Apr 2026 |
| Address Grand DowntownDLD project 3487 | Downtown Dubai | 10 Jun 2028 | 10.8% | 7 Oct 2026 |
| FioriDLD project 4028 | Town Square | 30 Jun 2028 | 0% | 25 Apr 2026 |
| RosewellDLD project 4149 | Town Square | 31 Dec 2028 | 0% | 26 Jun 2026 |
| Evelyn On the ParkDLD project 4150 | Town Square | 28 Feb 2029 | 0% | 26 Jun 2026 |
| OakmontDLD project 4337 | Town Square | 30 Apr 2029 | 0% | 22 Jan 2026 |
| ElayaDLD project 2986 | Town Square | None listed | 52.1% | 30 Apr 2026 |
| FiaDLD project 3000 | Town Square | None listed | 84.5% | 17 Sep 2026 |
| GroveDLD project 2850 | Town Square | None listed | 40.7% | 15 Sep 2026 |
| Lana On the ParkDLD project 3049 | Town Square | None listed | 35.9% | 10 Sep 2026 |
| OraDLD project 3003 | Town Square | None listed | 47.4% | 30 Apr 2026 |
| SymphonyDLD project 2786 | Town Square | None listed | 73.2% | 30 Apr 2026 |
DLD developer entities on this page
| Legal name | DLD number | Projects on the register |
|---|---|---|
| Nshmi Development L.L.C | 1063 | 7 |
| Nshama Properties Owned By Nshmi Development One Person Company L.L.C | 1162 | 38 |
Projects with registered sales
44| Project | Area | DLD register | Sales, Oct 2025–Sep 2026 | Since Jan 2019 |
|---|---|---|---|---|
| Rosewell | Town Square | Active, due Dec 2028, 0% built | 177 | 177 |
| Evelyn On the Park | Town Square | Active, due Feb 2029, 0% built | 169 | 169 |
| Town Square Zahra | Town Square | Finished | 131 | 991 |
| Fiori | Town Square | Active, due Jun 2028, 0% built | 112 | 112 |
| Camden | Town Square | Active, due Mar 2028, 7.2% built | 103 | 128 |
| Maha Townhouses | Town Square | Finished | 102 | 795 |
| Olbia | Town Square | Active, due May 2028, 0% built | 94 | 133 |
| The Hamilton | Town Square | Finished | 88 | 358 |
| Holland Gardens | Town Square | Finished | 85 | 332 |
| Rawda Apartments | Town Square | Finished | 70 | 898 |
| Liva | Town Square | Finished | 68 | 630 |
| Town Square Jenna and Warda | Town Square | Finished | 65 | 579 |
| Hayat Boulevard | Town Square | Finished | 60 | 543 |
| Town Square Safi | Town Square | Finished | 55 | 393 |
| The Mayfair | Town Square | Finished | 53 | 320 |
| Alton | Town Square | Active, due May 2028, 5.2% built | 49 | 115 |
| The Regent | Town Square | Finished | 46 | 342 |
| Symphony | Town Square | Active, 73.2% built | 45 | 441 |
| Noor Townhouses | Town Square | Finished | 44 | 527 |
| Grove | Town Square | Active, 40.7% built | 43 | 419 |
| Town Square Hayat | Town Square | Finished | 39 | 406 |
| Una | Town Square | Finished | 37 | 527 |
| Odessa | Town Square | Active, due Dec 2027, 8% built | 28 | 164 |
| Safi Townhouses | Town Square | Finished | 22 | 227 |
| The Diplomat Residences | Town Square | Finished | 22 | 211 |
| The Baltimore | Town Square | Active, due Sep 2027, 26.3% built | 22 | 163 |
| Ascot Residences | Town Square | Finished | 21 | 213 |
| Berkshire Park | Town Square | Active, due Jun 2027, 17.6% built | 21 | 135 |
| Lana On the Park | Town Square | Active, 35.9% built | 20 | 209 |
| Augusta | Town Square | Active, due Jan 2028, 5.3% built | 18 | 141 |
| Naseem Townhouses | Town Square | Finished | 16 | 292 |
| Haya On the Park | Town Square | Active, due Feb 2027, 35.3% built | 16 | 193 |
| Sama Townhouses | Town Square | Finished | 15 | 363 |
| Kaya | Town Square | Finished | 15 | 179 |
| Shams Townhouses | Town Square | Finished | 14 | 339 |
| Ora | Town Square | Active, 47.4% built | 13 | 165 |
| Hillcrest | Town Square | Active, due Jun 2027, 38.4% built | 13 | 163 |
| Reem Townhouses | Town Square | Finished | 12 | 592 |
| Elaya | Town Square | Active, 52.1% built | 12 | 166 |
| Ellison | Town Square | Active, due Nov 2027, 40.1% built | 12 | 137 |
| Savannah | Town Square | Active, due Apr 2027, 43.5% built | 11 | 155 |
| Lexington | Town Square | Active, due Sep 2027, 4.5% built | 9 | 138 |
| Fia | Town Square | Active, 84.5% built | 8 | 198 |
| Address Grand Downtown | Downtown Dubai | Active, due Jun 2028, 10.8% built | 1 | 60 |
On the register, no registered sale
1| Project | Area | Status | Built |
|---|---|---|---|
| OakmontDLD project 4337 | Town Square | Active | 0% |
Nshama's busiest projects
Evelyn On the Park
Town Square · Nshama
Town Square Zahra
Town Square · Nshama
Finished on the DLD register
Maha Townhouses
Town Square · Nshama
Finished on the DLD register
Photos: Sheikh Zayed Road from above by monicker (Wikimedia Commons, CC BY-SA 3.0); Towers in Business Bay by giggel (Wikimedia Commons, CC BY 3.0); Towers under construction, Dubai by Leandro Neumann Ciuffo (Wikimedia Commons, CC BY 2.0). Resized and cropped.
Where Nshama builds
most sales first · Oct 2025–Sep 2026Other developers in Town Square and Downtown Dubai
most sales there first · Oct 2025–Sep 2026Sales by year
| Year | Sales | Off-plan | Value | Home sales | Median home price |
|---|---|---|---|---|---|
| 2019 | 505 | 326 | AED 557m | 496 | AED 1.1m |
| 2020 | 1,200 | 330 | AED 1.15bn | 1,188 | AED 947k |
| 2021 | 1,153 | 235 | AED 1.43bn | 1,152 | AED 1.3m |
| 2022 | 837 | 401 | AED 1.30bn | 833 | AED 1.7m |
| 2023 | 2,956 | 2,316 | AED 3.41bn | 2,950 | AED 975k |
| 2024 | 3,111 | 2,032 | AED 4.09bn | 3,102 | AED 1.2m |
| 2025 | 2,806 | 1,622 | AED 5.55bn | 2,796 | AED 1.4m |
| 2026 to 5 Oct | 1,370 | 681 | AED 2.18bn | 1,368 | AED 1.5m |
Before you buy a Nshama home
About Nshama
This page covers 2 DLD developer entities, listed below with their DLD numbers. The DLD register lists 45 projects for them: 23 active, 22 finished and 0 cancelled.
13,938 sales have been registered in its projects since Jan 2019, 2,076 of them over Oct 2025–Sep 2026. By those twelve months’ sales it ranks 13th of 702 developers.
Where it sold most over Oct 2025–Sep 2026: Town Square (2,075 sales, 43 projects); Downtown Dubai (1 sale, 1 project).
Questions about Nshama
How many projects does Nshama have under way?
The DLD register lists 23 active projects for the 2 Nshama entities listed on this page (DLD register read 13 Oct 2026). Each project page shows the completion date and the % built at DLD’s latest inspection.
How many Nshama homes sold last year?
2,076 sales of every type were registered in Nshama projects over Oct 2025–Sep 2026, 2,073 of them homes at a median AED 1.4m. That ranks 13th of the 702 developers with a sale over the same months.
Which companies does this page cover?
The DLD developer entities Nshmi Development L.L.C (DLD number 1063), Nshama Properties Owned By Nshmi Development One Person Company L.L.C (DLD number 1162).
Can Nshama change these numbers?
No. Every figure comes from Dubai Land Department data: its open sales data and its project register. Nshama can send a reply about a figure; replies are checked before they’re published and never change a number.
Cite this page
Nshama. Real Estate IQ, from the DLD project register read 13 Oct 2026 and DLD registered sales to 5 Oct 2026. dubairealestateiq.com/developer/nshama
Sources: Dubai Land Department open data, registered sales to 5 Oct 2026, via Dubai Real Estate Data (CC BY 4.0), processed by Real Estate IQ; DLD project register, read 13 Oct 2026. Registered prices, not asking prices or valuations. How the figures are worked out.
Read next
GuideHow to check a Dubai off-plan project’s completion date
GuideAsking price or registered price: how to check a quote
TrackerActive projects on the DLD register, with their completion datesPhotos: Towers under construction, Dubai by Leandro Neumann Ciuffo (Wikimedia Commons, CC BY 2.0); Dubai Marina at night by Gfilip (Wikimedia Commons, CC BY-SA 4.0); Dubai skyline at dusk by imran shahabuddin (Wikimedia Commons, CC BY 2.0). Resized and cropped.

