
Discover Bay Estate, a private residential address at Dubai Islands, defined by beachfront living, lush landscaped surroundings and exceptional amenities within a distinctive island setting.

5 DLD developer entities 1,050 sales, Oct 2025–Sep 202624th of 702 by sales
Nakheel on the DLD project register: 36 projects, 31 active and 3 finished (DLD register read 13 Oct 2026). 1,050 sales were registered in its projects over Oct 2025–Sep 2026.
Projects on the DLD registerSourceDLD project registerFigureprojects listed for these developer entitiesDatasales to 5 Oct 2026 · DLD register read 13 Oct 2026How it is worked out
36
3 finished · 2 cancelled
Active on the register
31
DLD register read 13 Oct 2026
Sales, 12 monthsSourceDLD registered salesWindowOct 2025–Sep 2026Based on1,050 salesFigureregistered sales of every type in its projectsDatasales to 5 Oct 2026How it is worked out
1,050
−40% on Oct 2024–Sep 2025
Median home price
AED 4.3m
648 home sales, Oct 2025–Sep 2026
Nakheel in short
Every ad Nakheel is running on Facebook and Instagram, newest first: 4 ads (Meta counts 114, listing each copy on its own), from Meta’s Ad Library on 26 Oct 2026. Prices and claims in ads are the developer’s, not checked against DLD records.

Discover Bay Estate, a private residential address at Dubai Islands, defined by beachfront living, lush landscaped surroundings and exceptional amenities within a distinctive island setting.

Discover Bay Estate, a private residential address at Dubai Islands, defined by beachfront living, lush landscaped surroundings and exceptional amenities within a distinctive island setting.

Bay Estate brings together an exceptional collection of townhouses, attached villas, garden villas and villa plots, presenting a refined expression of island living shaped by water, nature and resort-style experiences.

Bay Estate brings together an exceptional collection of townhouses, attached villas, garden villas and villa plots, presenting a refined expression of island living shaped by water, nature and resort-style experiences.
31 active projects, by the completion year on the register.
| Active project | Area | Completion date | Built | Latest inspection |
|---|---|---|---|---|
| Jumeirah Heights FrondsDLD project 1285 | Jumeirah Lakes Towers | 1 Jan 2013 | 32.1% | — |
| Bay Residences Dubai IslandsDLD project 2719 | Palm Deira | 15 Oct 2026 | 47.9% | 22 Jun 2026 |
| Bay Villas - Dubai IslandsDLD project 2899 | Palm Deira | 2 May 2027 | 22.8% | 19 Aug 2026 |
| Palm Jebel Ali - Frond ODLD project 2592 | Palm Jabal Ali | 29 Sep 2027 | 55.7% | 4 Aug 2026 |
| Palm Jebel Ali - Frond PDLD project 2590 | Palm Jabal Ali | 29 Sep 2027 | 34.6% | 4 Aug 2026 |
| Palm Jebel Ali - Frond MDLD project 2594 | Palm Jabal Ali | 8 Oct 2027 | 40.3% | 5 Aug 2026 |
| Palm Jebel Ali - Frond NDLD project 2593 | Palm Jabal Ali | 8 Oct 2027 | 47.1% | 5 Aug 2026 |
| Palm Jebel Ali - Frond KDLD project 2596 | Palm Jabal Ali | 1 Dec 2027 | 47.9% | 5 Aug 2026 |
| Palm Jebel Ali - Frond ADLD project 3331 | Palm Jabal Ali | 17 Jan 2028 | 11.1% | 28 Sep 2026 |
| Palm Jebel Ali - Frond BDLD project 3347 | Palm Jabal Ali | 17 Jan 2028 | 10% | 28 Sep 2026 |
| Palm Jebel Ali - Frond CDLD project 3353 | Palm Jabal Ali | 17 Jan 2028 | 8.6% | 28 Sep 2026 |
| Palm Jebel Ali - Frond DDLD project 3395 | Palm Jabal Ali | 17 Jan 2028 | 8.7% | 28 Sep 2026 |
| Palm Jebel Ali - Frond EDLD project 3352 | Palm Jabal Ali | 17 Jan 2028 | 9.2% | 28 Sep 2026 |
| Palm Jebel Ali - Frond FDLD project 3354 | Palm Jabal Ali | 17 Jan 2028 | 11.8% | 28 Sep 2026 |
| Bay Grove Residences, Dubai IslandsDLD project 3293 | Palm Deira | 15 Mar 2028 | 6.6% | 21 Jul 2026 |
| Bay Grove Residences C - Dubai IslandsDLD project 3415 | Palm Deira | 10 Apr 2028 | 5.7% | 22 Jul 2026 |
| Bay Grove Residences D - Dubai IslandsDLD project 3785 | Palm Deira | 15 Sep 2028 | 0% | 24 Jul 2026 |
| Bay Grove Residences B - Dubai IslandsDLD project 3631 | Palm Deira | 21 Sep 2028 | 5.7% | 21 Jul 2026 |
| Palm Jebel Ali - the Beach and Coral CollectionDLD project 4091 | Palm Jabal Ali | 4 Dec 2028 | 1.6% | 13 Jul 2026 |
| Palm Jebel Ali - the Beach and Coral Collection - Frond BDLD project 4101 | Palm Jabal Ali | 4 Dec 2028 | 1.7% | 13 Jul 2026 |
| Palm Jebel Ali - the Beach and Coral Collection - Frond CDLD project 4103 | Palm Jabal Ali | 4 Dec 2028 | 1.7% | 13 Jul 2026 |
| Palm Jebel Ali - the Beach and Coral Collection - Frond DDLD project 4107 | Palm Jabal Ali | 4 Dec 2028 | 1.6% | 13 Jul 2026 |
| Palm Jebel Ali - the Beach and Coral Collection - Frond EDLD project 4113 | Palm Jabal Ali | 4 Dec 2028 | 1.4% | 13 Jul 2026 |
| Palm Jebel Ali - the Beach and Coral Collection - Frond FDLD project 4128 | Palm Jabal Ali | 4 Dec 2028 | 1.3% | 13 Jul 2026 |
| Palm Central Private Residences - Frond MDLD project 4156 | Palm Jabal Ali | 31 Jul 2029 | 0.1% | 15 Sep 2026 |
| Bay EstateDLD project 4553 | Palm Deira | 15 Aug 2030 | 0% | 20 Aug 2026 |
| Palm Central Private Residences - Frond NDLD project 4426 | Palm Jabal Ali | 13 Dec 2030 | 0% | 27 Feb 2026 |
| Beach Residences Dubai IslandsDLD project 2811 | Palm Deira | None listed | 28.8% | 22 Jun 2026 |
| Palm Jebel Ali - Frond IDLD project 2598 | Palm Jabal Ali | None listed | 0% | 11 Nov 2024 |
| Palm Jebel Ali - Frond JDLD project 2597 | Palm Jabal Ali | None listed | 0% | 11 Nov 2024 |
| Palm Jebel Ali - Frond LDLD project 2595 | Palm Jabal Ali | None listed | 42.6% | 5 Aug 2026 |
| Legal name | DLD number | Projects on the register |
|---|---|---|
| The Palm - Jebel Ali Co. (L.L.C) | 104 | 24 |
| Dubai Islands L.L.C | 105 | 6 |
| Jumeirah Islands Co. (L.L.C) | 107 | 2 |
| Jumeirah Heights (L.L.C) | 109 | 2 |
| Nakheel And Excelsior Real Estate L.L.C | 1632 | 2 |
| Project | Area | DLD register | Sales, Oct 2025–Sep 2026 | Since Jan 2019 |
|---|---|---|---|---|
| Palm Central Private Residences - Frond M | Palm Jabal Ali | Active, due Jul 2029, 0.1% built | 213 | 213 |
| Palm Central Private Residences - Frond N | Palm Jabal Ali | Active, due Dec 2030, 0% built | 197 | 202 |
| Bay Grove Residences D - Dubai Islands | Palm Deira | Active, due Sep 2028, 0% built | 185 | 257 |
| Bay Villas - Dubai Islands | Palm Deira | Active, due May 2027, 22.8% built | 107 | 773 |
| Palm Jebel Ali - the Beach and Coral Collection | Palm Jabal Ali | Active, due Dec 2028, 1.6% built | 44 | 44 |
| Palm Jebel Ali - the Beach and Coral Collection - Frond B | Palm Jabal Ali | Active, due Dec 2028, 1.7% built | 44 | 44 |
| Palm Jebel Ali - the Beach and Coral Collection - Frond C | Palm Jabal Ali | Active, due Dec 2028, 1.7% built | 44 | 44 |
| Palm Jebel Ali - the Beach and Coral Collection - Frond D | Palm Jabal Ali | Active, due Dec 2028, 1.6% built | 41 | 41 |
| Palm Jebel Ali - the Beach and Coral Collection - Frond E | Palm Jabal Ali | Active, due Dec 2028, 1.4% built | 36 | 36 |
| Jumeirah Heights Clusters | Jumeirah Lakes Towers | Finished | 23 | 386 |
| Palm Jebel Ali - Frond N | Palm Jabal Ali | Active, due Oct 2027, 47.1% built | 15 | 156 |
| Palm Jebel Ali - Frond M | Palm Jabal Ali | Active, due Oct 2027, 40.3% built | 14 | 167 |
| Beach Residences Dubai Islands | Palm Deira | Active, 28.8% built | 12 | 367 |
| Bay Grove Residences, Dubai Islands | Palm Deira | Active, due Mar 2028, 6.6% built | 9 | 307 |
| Bay Grove Residences C - Dubai Islands | Palm Deira | Active, due Apr 2028, 5.7% built | 8 | 369 |
| Bay Residences Dubai Islands | Palm Deira | Active, due Oct 2026, 47.9% built | 8 | 328 |
| Palm Jebel Ali - Frond P | Palm Jabal Ali | Active, due Sep 2027, 34.6% built | 8 | 99 |
| Palm Jebel Ali - Frond L | Palm Jabal Ali | Active, 42.6% built | 6 | 147 |
| Townhouses at Jumeirah Islands | Jumeirah Lakes Towers | Finished | 6 | 65 |
| Palm Jebel Ali - Frond E | Palm Jabal Ali | Active, due Jan 2028, 9.2% built | 5 | 116 |
| Palm Jebel Ali - Frond D | Palm Jabal Ali | Active, due Jan 2028, 8.7% built | 4 | 120 |
| Palm Jebel Ali - Frond B | Palm Jabal Ali | Active, due Jan 2028, 10% built | 4 | 82 |
| Palm Jebel Ali - Frond O | Palm Jabal Ali | Active, due Sep 2027, 55.7% built | 3 | 114 |
| Palm Jebel Ali - Frond C | Palm Jabal Ali | Active, due Jan 2028, 8.6% built | 3 | 103 |
| Palm Jebel Ali - Frond F | Palm Jabal Ali | Active, due Jan 2028, 11.8% built | 3 | 82 |
| Jumeirah Islands Mansions | Jumeirah Lakes Towers | Finished | 3 | 31 |
| Palm Jebel Ali - Frond K | Palm Jabal Ali | Active, due Dec 2027, 47.9% built | 2 | 117 |
| Palm Jebel Ali - Frond A | Palm Jabal Ali | Active, due Jan 2028, 11.1% built | 2 | 62 |
| Bay Grove Residences B - Dubai Islands | Palm Deira | Active, due Sep 2028, 5.7% built | 1 | 242 |
| Palm Jebel Ali - the Beach and Coral Collection - Frond F | Palm Jabal Ali | Active, due Dec 2028, 1.3% built | 0 | 1 |
| Project | Area | Status | Built |
|---|---|---|---|
| Bay EstateDLD project 4553 | Palm Deira | Active | 0% |
| Jumeirah Heights FrondsDLD project 1285 | Jumeirah Lakes Towers | Active | 32.1% |
| Palm Jebel Ali - Frond IDLD project 2598 | Palm Jabal Ali | Active | 0% |
| Palm Jebel Ali - Frond JDLD project 2597 | Palm Jabal Ali | Active | 0% |
| The Palm Jebel Ali FrondsDLD project 1286 | Palm Jabal Ali | Cancelled | 4% |
| The Palm Jebel Ali Water HomesDLD project 1164 | Palm Jabal Ali | Cancelled | 12.1% |
Palm Jabal Ali · Nakheel
Palm Jabal Ali · Nakheel
Palm Deira · Nakheel
Palm Deira · Nakheel
Palm Jabal Ali · Nakheel
Palm Jabal Ali · Nakheel
Photos: Towers under construction, Dubai by Leandro Neumann Ciuffo (Wikimedia Commons, CC BY 2.0); Sheikh Zayed Road from above by monicker (Wikimedia Commons, CC BY-SA 3.0); Towers in Business Bay by giggel (Wikimedia Commons, CC BY 3.0). Resized and cropped.
| Year | Sales | Off-plan | Value | Home sales | Median home price |
|---|---|---|---|---|---|
| 2019 | 18 | 0 | AED 43.0m | 11 | AED 1.9m |
| 2020 | 27 | 0 | AED 58.2m | 18 | AED 1.7m |
| 2021 | 66 | 0 | AED 166m | 27 | AED 1.9m |
| 2022 | 78 | 0 | AED 213m | 26 | AED 2.6m |
| 2023 | 1,045 | 367 | AED 14.9bn | 417 | AED 4.1m |
| 2024 | 1,371 | 475 | AED 14.3bn | 508 | AED 3.4m |
| 2025 | 1,908 | 1,062 | AED 20.4bn | 1,088 | AED 3.2m |
| 2026 to 5 Oct | 602 | 359 | AED 8.39bn | 369 | AED 4.4m |
This page covers 5 DLD developer entities, listed below with their DLD numbers. The DLD register lists 36 projects for them: 31 active, 3 finished and 2 cancelled.
5,115 sales have been registered in its projects since Jan 2019, 1,050 of them over Oct 2025–Sep 2026. By those twelve months’ sales it ranks 24th of 702 developers.
Where it sold most over Oct 2025–Sep 2026: Palm Jabal Ali (688 sales, 20 projects); Palm Deira (330 sales, 7 projects); Jumeirah Lakes Towers (32 sales, 3 projects).
The DLD register lists 31 active projects for the 5 Nakheel entities listed on this page (DLD register read 13 Oct 2026). Each project page shows the completion date and the % built at DLD’s latest inspection.
1,050 sales of every type were registered in Nakheel projects over Oct 2025–Sep 2026, 648 of them homes at a median AED 4.3m. That ranks 24th of the 702 developers with a sale over the same months.
The DLD developer entities The Palm - Jebel Ali Co. (L.L.C) (DLD number 104), Dubai Islands L.L.C (DLD number 105), Jumeirah Islands Co. (L.L.C) (DLD number 107), Jumeirah Heights (L.L.C) (DLD number 109), Nakheel And Excelsior Real Estate L.L.C (DLD number 1632).
No. Every figure comes from Dubai Land Department data: its open sales data and its project register. Nakheel can send a reply about a figure; replies are checked before they’re published and never change a number.
Cite this page
Nakheel. Real Estate IQ, from the DLD project register read 13 Oct 2026 and DLD registered sales to 5 Oct 2026. dubairealestateiq.com/developer/nakheel
Sources: Dubai Land Department open data, registered sales to 5 Oct 2026, via Dubai Real Estate Data (CC BY 4.0), processed by Real Estate IQ; DLD project register, read 13 Oct 2026. Registered prices, not asking prices or valuations. How the figures are worked out.
GuideHow to check a Dubai off-plan project’s completion date
GuideAsking price or registered price: how to check a quote
TrackerActive projects on the DLD register, with their completion datesPhotos: Towers under construction, Dubai by Leandro Neumann Ciuffo (Wikimedia Commons, CC BY 2.0); Dubai Marina at night by Gfilip (Wikimedia Commons, CC BY-SA 4.0); Dubai skyline at dusk by imran shahabuddin (Wikimedia Commons, CC BY 2.0). Resized and cropped.