Palm Jebel Ali
DLD calls this Palm Jabal Ali
TrackCall the price
Palm Jebel Ali saw 391 registered property sales in the twelve months to Aug 2026, worth AED 2.17bn at about AED 3,676 per square foot. That is — on the year before. The most active developer here is Nakheel. Figures are transactions registered with the Dubai Land Department through 2026-09-14, not asking prices.
Sales, last 12 months
391
—
Value, last 12 months
AED 2.17bn
—
Price per sqft
AED 3,676
—
Registered projects
21
—
How prices and sales have moved in Palm Jebel Ali
Jan 2019 to Aug 2026
Palm Jebel Ali64
Who builds in Palm Jebel Ali
| Developer | Sales, 12 months | Projects in Palm Jebel Ali |
|---|---|---|
| Nakheel | 665 | 19 |
Projects in Palm Jebel Ali
| Project | Developer | Status | Complete | Sales, 12 months | |
|---|---|---|---|---|---|
| Palm Central Private Residences - Frond M | Nakheel | Active | 0% | 213 | |
| Palm Central Private Residences - Frond N | Nakheel | Active | 0% | 178 | |
| Palm Jebel Ali - The Beach And Coral Collection | Nakheel | Active | 2% | 44 | |
| Palm Jebel Ali - The Beach And Coral Collection - Frond C | Nakheel | Active | 2% | 44 | |
| Palm Jebel Ali - The Beach And Coral Collection - Frond B | Nakheel | Active | 2% | 44 | |
| Palm Jebel Ali - The Beach And Coral Collection - Frond D | Nakheel | Active | 2% | 41 | |
| Palm Jebel Ali - The Beach And Coral Collection - Frond E | Nakheel | Active | 1% | 36 | |
| Palm Jebel Ali - Frond N | Nakheel | Active | 47% | 15 | |
| Palm Jebel Ali - Frond M | Nakheel | Active | 40% | 13 | |
| Palm Jebel Ali - Frond P | Nakheel | Active | 35% | 7 | |
| Palm Jebel Ali - Frond L | Nakheel | Active | 43% | 6 | |
| Palm Jebel Ali - Frond B | Nakheel | Active | 4% | 4 | |
| Palm Jebel Ali - Frond D | Nakheel | Active | 4% | 4 | |
| Palm Jebel Ali - Frond E | Nakheel | Active | 4% | 4 | |
| Palm Jebel Ali - Frond F | Nakheel | Active | 4% | 4 |
Latest recorded sales in Palm Jebel Ali
| Date | Project or building | Beds | Price | AED/sqft |
|---|---|---|---|---|
| 7 Sep 2026 | Palm Central Private Residences - Frond N | 3 BR | AED 7.5m | 3,719 |