Al Thanyah First
TrackCall the price
Al Thanyah First saw 345 registered property sales in the twelve months to Aug 2026, worth AED 977m at about AED 1,827 per square foot. That is −30% on the year before. The most active developer here is Rashed Mohammed Abdulla Almazroui. Figures are transactions registered with the Dubai Land Department through 2026-09-14, not asking prices.
Sales, last 12 months
345
−30% year on year
Value, last 12 months
AED 977m
−34% year on year
Price per sqft
AED 1,827
+1% year on year
Registered projects
13
—
How prices and sales have moved in Al Thanyah First
Jan 2019 to Aug 2026
Al Thanyah First16
Who builds in Al Thanyah First
| Developer | Sales, 12 months | Projects in Al Thanyah First |
|---|---|---|
| Rashed Mohammed Abdulla Almazroui | 59 | 1 |
| The First Group | 54 | 3 |
| DAMAC | 41 | 2 |
| Realty Capital Middle East | 38 | 1 |
| Deyaar | 20 | 1 |
| Prestige One | 19 | 1 |
| Alfahad Holding Real Estates Inviestments - Psc - Dubai Branch | 15 | 1 |
| Rashed Darwish Al Ketbi | 15 | 1 |
| Alseeb | 8 | 1 |
Projects in Al Thanyah First
| Project | Developer | Status | Complete | Sales, 12 months | |
|---|---|---|---|---|---|
| The One Tower | Rashed Mohammed Abdulla Almazroui | Finished | 100% | 59 | |
| I - Rise Tower | Realty Capital Middle East | Finished | 100% | 38 | |
| Sky Central | The First Group | Finished | 100% | 36 | |
| Smart Heights | DAMAC | Finished | 100% | 23 | |
| Madison Residency | Deyaar | Finished | 100% | 20 | |
| The One By Prestige One | Prestige One | Active | 7% | 19 | |
| Executive Height | DAMAC | Finished | 100% | 18 | |
| Fahad 2 | Alfahad Holding Real Estates Inviestments - Psc - Dubai Branch | Finished | 100% | 15 | |
| Two Towers | Rashed Darwish Al Ketbi | Finished | 100% | 15 | |
| Grand Central | The First Group | Finished | 100% | 10 | |
| The Chedi Private Residences | Alseeb | Active | 3% | 8 | |
| Metro Central | The First Group | Finished | 100% | 8 |
Latest recorded sales in Al Thanyah First
| Date | Project or building | Beds | Price | AED/sqft |
|---|---|---|---|---|
| 12 Sep 2026 | FIRST CENTRAL | 1 BR | AED 1.0m | 1,890 |
| 11 Sep 2026 | EXECUTIVE HEIGHT | — | AED 2.3m | 1,391 |
| 9 Sep 2026 | SKY CENTRAL | Studio | AED 1.3m | 4,345 |
| 9 Sep 2026 | SKY CENTRAL | Studio | AED 800k | 2,695 |
| 8 Sep 2026 | TWO TOWERS | 2 BR | AED 1.8m | 1,161 |
| 3 Sep 2026 | — | — | AED 2.3m | 1,722 |
| 3 Sep 2026 | TWO TOWERS | 2 BR | AED 2.0m | 1,290 |