
Prescott
2 registered entities with DLD · prescottuae.ae
Track
Prescott registered 314 sales worth AED 454m in the twelve months to Aug 2026, −64% on the year before. The Dubai Land Department registry lists 6 active projects at an average 35% complete, 5 finished and 1 cancelled.
Sales, last 12 months
314
−64% year on year
Value, last 12 months
AED 454m
−55% year on year
Active projects
6
Average completion
35%
DLD also records 1 cancelled project and 5 finished against this developer’s entities.
Sales registered to Prescott
Jan 2019 to Aug 2026
Prescott25
Projects by Prescott
| Project | Area | Status | Complete | First sold | Sales, 12 months | Sales, all time | |
|---|---|---|---|---|---|---|---|
| The Caden By Prescott | Bukadra | Active | 0% | Dec 2025 | 89 | 96 | |
| Elevate By Prescott | Al Barshaa South Third | Finished | 100% | Apr 2023 | 49 | 342 | |
| Verano By Prescott | Al Hebiah Second | Active | 33% | Apr 2025 | 41 | 239 | |
| Legado By Prescott | Al Barsha South Fourth | Active | 20% | Nov 2024 | 32 | 341 | |
| Prime Residency 3 | Jabal Ali First | Finished | 100% | Nov 2021 | 28 | 508 | |
| Serene Gardens By Prescott | Jabal Ali First | Active | 52% | Sep 2023 | 25 | 216 | |
| Prime Gardens | Al Barshaa South Third | Finished | 100% | Aug 2022 | 17 | 223 | |
| Serene Gardens 2 By Prescott | Jabal Ali First | Active | 63% | Feb 2024 | 15 | 301 | |
| Prime Views | Nad Al Shiba First | Finished | 100% | Jan 2018 | 10 | 224 | |
| Fairway Residences By Prescott | Al Hebiah Fourth | Active | 43% | Aug 2024 | 8 | 157 | |
| Prime Townhouses | Jabal Ali First | Finished | 100% | May 2022 | 0 | 13 |
The legal entities behind Prescott
These are the legal entities DLD registers projects against. They are grouped here by brand name and by the corporate domain the entity gave DLD, which is how one developer’s twenty special-purpose companies end up on one page.
| Entity | DLD no. | Active | Finished | Cancelled |
|---|---|---|---|---|
| Prescott Holdings Limited | 203 | 0 | 0 | 1 |
| Prescott Real Estate Development L.L.C | 1207 | 6 | 5 | 0 |