
Vision Developments
4 registered entities with DLD · visiondevelopments.ae
Track
Vision Developments registered 1,110 sales worth AED 1.28bn in the twelve months to Aug 2026, +69% on the year before. The Dubai Land Department registry lists 5 active projects at an average 24% complete, 9 finished and 0 cancelled.
Sales, last 12 months
1,110
+69% year on year
Value, last 12 months
AED 1.28bn
+71% year on year
Active projects
5
Average completion
24%
Sales registered to Vision Developments
Jan 2019 to Aug 2026
Vision Developments59
Projects by Vision Developments
| Project | Area | Status | Complete | First sold | Sales, 12 months | Sales, all time | |
|---|---|---|---|---|---|---|---|
| Vista By Vision | Me'Aisem First | Active | 3% | Jan 2026 | 305 | 307 | |
| Verde By Vision | Al Hebiah Fourth | Active | 2% | Dec 2025 | 225 | 230 | |
| Soul By Vision | Me'Aisem First | Active | 62% | Jul 2025 | 152 | 177 | |
| Reem By Vision | Wadi Al Safa 2 | Active | 53% | Jun 2025 | 141 | 192 | |
| Sera Gardens By Vision | Me'Aisem First | Active | 0% | Jun 2026 | 99 | 121 | |
| Celine By Vision | Wadi Al Safa 2 | Finished | 100% | Feb 2025 | 37 | 141 | |
| Coral By Vision | Al Satwa | Finished | 100% | Feb 2025 | 36 | 83 | |
| Pearls By Vision | Nadd Hessa | Finished | 100% | Aug 2024 | 35 | 147 | |
| Silicon Heights2 | Nadd Hessa | Finished | 100% | — | 23 | 108 | |
| Silicon Heights | Nadd Hessa | Finished | 100% | Oct 2011 | 18 | 123 | |
| Emerald Vision Tower | Al Barsha South Fifth | Finished | 100% | Jun 2024 | 17 | 52 | |
| Dgm Vision | Al Satwa | Finished | 100% | Apr 2025 | 17 | 52 | |
| Karma | Wadi Al Safa 2 | Finished | 100% | Aug 2024 | 5 | 104 | |
| Platinum By Vision | Wadi Al Safa 2 | Finished | 100% | Aug 2024 | 0 | 115 |
The legal entities behind Vision Developments
These are the legal entities DLD registers projects against. They are grouped here by brand name and by the corporate domain the entity gave DLD, which is how one developer’s twenty special-purpose companies end up on one page.
| Entity | DLD no. | Active | Finished | Cancelled |
|---|---|---|---|---|
| Vision Avenue Homes (Fzc) | 259 | 0 | 3 | 0 |
| Clear Vision Real Estate Development L.L.C | 1806 | 4 | 3 | 0 |
| Vision Platinum Real Estate Development L.L.C | 1823 | 1 | 2 | 0 |
| D G M Vision House Real Estate Development L.L.C | 1922 | 0 | 1 | 0 |