Jumeirah 2
DLD calls this Jumeirah Second
TrackCall the price
Jumeirah 2 saw 139 registered property sales in the twelve months to Aug 2026, worth AED 6.08bn. That is −8% on the year before. The most active developer here is Dubai Peninsula. Figures are transactions registered with the Dubai Land Department through 2026-09-14, not asking prices.
Sales, last 12 months
139
−8% year on year
Value, last 12 months
AED 6.08bn
+31% year on year
Price per sqft
—
—
Registered projects
9
—
How prices and sales have moved in Jumeirah 2
Jan 2019 to Aug 2026
Jumeirah 23
Who builds in Jumeirah 2
| Developer | Sales, 12 months | Projects in Jumeirah 2 |
|---|---|---|
| Dubai Peninsula | 66 | 2 |
| H&H Development | 28 | 1 |
| Blackwood | 24 | 1 |
| Agarwood Properties | 19 | 1 |
| Private Residences Dubai | 2 | 1 |
| DRE | 1 | 1 |
| P M R | 1 | 1 |
Projects in Jumeirah 2
| Project | Developer | Status | Complete | Sales, 12 months | |
|---|---|---|---|---|---|
| Peninsula Dubai Residences - Tower 2 | Dubai Peninsula | Active | 6% | 45 | |
| Eden House The Canal | H&H Development | Finished | 100% | 28 | |
| Aman Residences Dubai | Blackwood | Active | 1% | 24 | |
| Peninsula Dubai Residences - Tower 1 | Dubai Peninsula | Active | 6% | 21 | |
| Rosewood Residences Dubai | Agarwood Properties | Active | 0% | 19 | |
| Private Residences Dubai | Private Residences Dubai | Finished | 100% | 2 | |
| Mr. C Residences Jumeirah | DRE | Finished | 100% | 1 | |
| The Rings | P M R | Active | 35% | 1 |
Latest recorded sales in Jumeirah 2
| Date | Project or building | Beds | Price | AED/sqft |
|---|---|---|---|---|
| 9 Sep 2026 | MR. C RESIDENCES JUMEIRAH | 4 BR | AED 36.5m | 6,258 |