
The Sustainable City Limited
3 registered entities with DLD · diamond-developer.ae
Track
The Sustainable City Limited registered 175 sales worth AED 301m in the twelve months to Aug 2026, −14% on the year before. The Dubai Land Department registry lists 0 active projects, 14 finished and 0 cancelled.
Sales, last 12 months
175
−14% year on year
Value, last 12 months
AED 301m
−25% year on year
Active projects
0
Average completion
—
Sales registered to The Sustainable City Limited
Jan 2019 to Aug 2026
The Sustainable City Limited9
Projects by The Sustainable City Limited
| Project | Area | Status | Complete | First sold | Sales, 12 months | Sales, all time | |
|---|---|---|---|---|---|---|---|
| Diamond Business Center | Al Barshaa South Third | Finished | 100% | Sep 2008 | 42 | 156 | |
| The Sustainable City | Wadi Al Safa 7 | Finished | 100% | Apr 2015 | 39 | 457 | |
| Diamond Views 3 | Al Barsha South Fourth | Finished | 100% | Jun 2010 | 24 | 154 | |
| Diamond Views 1 | Al Barsha South Fourth | Finished | 100% | Sep 2013 | 21 | 102 | |
| Green Diamond 1 | Al Barshaa South Third | Finished | 100% | Aug 2017 | 18 | 170 | |
| Diamond Views 2 | Al Barsha South Fourth | Finished | 100% | Jun 2010 | 14 | 103 | |
| Diamond Views 4 | Al Barsha South Fourth | Finished | 100% | Jun 2010 | 9 | 101 | |
| Diamond View 1,2,3,4 | Al Barsha South Fourth | Finished | 100% | Aug 2008 | 3 | 18 | |
| Diamond Views 3 - Villas B | Al Barsha South Fourth | Finished | 100% | Sep 2013 | 2 | 12 | |
| Diamond Views 3 - Villas A | Al Barsha South Fourth | Finished | 100% | Sep 2013 | 2 | 9 | |
| Diamond Views 4 - Villas A | Al Barsha South Fourth | Finished | 100% | May 2012 | 1 | 8 | |
| Diamond Views 1- Villas B | Al Barsha South Fourth | Finished | 100% | Sep 2013 | 0 | 10 | |
| Diamond Views 4 - Villas B | Al Barsha South Fourth | Finished | 100% | Aug 2008 | 0 | 9 | |
| Diamond Views 1- Villas A | Al Barsha South Fourth | Finished | 100% | Sep 2013 | 0 | 7 |
The legal entities behind The Sustainable City Limited
These are the legal entities DLD registers projects against. They are grouped here by brand name and by the corporate domain the entity gave DLD, which is how one developer’s twenty special-purpose companies end up on one page.
| Entity | DLD no. | Active | Finished | Cancelled |
|---|---|---|---|---|
| Diamond Developers Co.Limited | 6 | 0 | 12 | 0 |
| The Sustainable City Limited | 970 | 0 | 1 | 0 |
| Diamond Developers Co.Limited Dubai Branch | 1186 | 0 | 1 | 0 |